325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Paudpod, Botolan, Zambales, Philippines== | ==Elected Government Officials of Paudpod, Botolan, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Paudpod for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Allan Baluyot Diesta | |||
# Councilor (Kagawad): Euologio Villanueva Denito | |||
# Councilor (Kagawad): Luis Dollete Denito | |||
# Councilor (Kagawad): Jay Dolandolan Domacena | |||
# Councilor (Kagawad): Jeanette Baluyot Hererra | |||
# Councilor (Kagawad): Juliet Babie Saavedra Misa | |||
# Councilor (Kagawad): Dennis Abuan Fullecido | |||
# Councilor (Kagawad): Norma Diago Dela Peña | |||
*SK Chairperson: Jemil Celona Arpon | |||
*Barangay Secretary: Susan Ditona Retance | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Paudpod Officers for the term of 2010 - 2013''' | :'''Elected Paudpod Officers for the term of 2010 - 2013''' | ||
*Zambales, Botolan, Paudpod, Barangay Chairman, [[Allan B. Diesta]] | *Zambales, Botolan, Paudpod, Barangay Chairman, [[Allan B. Diesta]] | ||
Line 68: | Line 85: | ||
*Zambales, Botolan, Paudpod, Kagawad 7, [[Norma D. Dela Peña]] | *Zambales, Botolan, Paudpod, Kagawad 7, [[Norma D. Dela Peña]] | ||
*Zambales, Botolan, Paudpod, SK Chairman, [[Elsie May P. Hilario]] | *Zambales, Botolan, Paudpod, SK Chairman, [[Elsie May P. Hilario]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Paudpod, Botolan, Zambales, Philippines== | ==Businesses in Paudpod, Botolan, Zambales, Philippines== |
edits