325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 49: | Line 49: | ||
==Elected Government Officials of Antipangol, San Carlos City, Pangasinan, Philippines== | ==Elected Government Officials of Antipangol, San Carlos City, Pangasinan, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Antipangol for the term of 2018 - 2020''' | |||
*Punong Barangay(Chairperson-Captain) : Ramon Dela Cruz Resquid | |||
**Sangguniang Barangay Member(Kagawad) : Frank Camangian Navarro | |||
**Sangguniang Barangay Member(Kagawad) : Rita Cayabyab Dulay | |||
**Sangguniang Barangay Member(Kagawad) : Edwin Sayo Reyes | |||
**Sangguniang Barangay Member(Kagawad) : Jerry De Guzman Beltran | |||
**Sangguniang Barangay Member(Kagawad) : Lorenzo Cayabyab De Guzman | |||
**Sangguniang Barangay Member(Kagawad) : Gloria De Guzman Mendoza | |||
**Sangguniang Barangay Member(Kagawad) : Susan Dela Cruz De Guzman Jr. | |||
*SK Chairperson : Jecelle Cayabyab Jecelle C. Rosario | |||
*Barangay Secretary : Marlyn Valerio Pacat | |||
---- | |||
:'''Elected Antipangol Officers for the term of 2013 - 2016''' | :'''Elected Antipangol Officers for the term of 2013 - 2016''' | ||
*Punong Barangay : De Guzman, Arturo Cayabyab | *Punong Barangay : De Guzman, Arturo Cayabyab | ||
Line 69: | Line 83: | ||
*Pangasinan, San Carlos City, Antipangol, Barangay Kagawad/Councilor 7, [[Virginia C Resuello]] | *Pangasinan, San Carlos City, Antipangol, Barangay Kagawad/Councilor 7, [[Virginia C Resuello]] | ||
*Pangasinan, San Carlos City, Antipangol, SK Chairman, [[Jelson C Rosario]] | *Pangasinan, San Carlos City, Antipangol, SK Chairman, [[Jelson C Rosario]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Antipangol, San Carlos City, Pangasinan, Philippines== | ==Businesses in Antipangol, San Carlos City, Pangasinan, Philippines== |
edits