325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(One intermediate revision by one other user not shown) | |||
Line 55: | Line 55: | ||
==People of Mendiola, Siniloan, Laguna, Philippines== | ==People of Mendiola, Siniloan, Laguna, Philippines== | ||
*Population of Mendiola, SINILOAN as of 2020 census: 5,978 | |||
==Elected Government Officials of Mendiola, Siniloan, Laguna, Philippines== | ==Elected Government Officials of Mendiola, Siniloan, Laguna, Philippines== | ||
:'''Elected | {{barangay election}} | ||
* | ---- | ||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Jerome Canlas Villanueva | |||
#Kagawad(Councilor): Rosauro Parado Caro | |||
#Kagawad(Councilor): Noel Remata Valdenarro | |||
#Kagawad(Councilor): Melody Bahilango Dangle | |||
#Kagawad(Councilor): Hernan Redor Valderrama | |||
#Kagawad(Councilor): Richard Valencia Icaro | |||
#Kagawad(Councilor): Raymond Rollan Valeroso | |||
* | #Kagawad(Councilor): Walfred Acorda Castro | ||
*Secretary: | *SK Chairperson: Richmund Garcia Iñigo | ||
* | *Barangay Secretary: Ervin Acorda Castro | ||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Mendiola, Siniloan, Laguna, Philippines== | ==Businesses in Mendiola, Siniloan, Laguna, Philippines== |
edits