Difference between revisions of "Countries of the World"

From Philippines
Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
Line 27: Line 27:
|[[Albania]]||[[List of Countries in Europe|Europe]] 02||??||??
|[[Albania]]||[[List of Countries in Europe|Europe]] 02||??||??
|-
|-
|[[Algeria]]||[[List of Countries in Africa|Africa]]||??||??
|[[Algeria]]||[[List of Countries in Africa|Africa]] 01||??||??
|-
|-
|[[American Samoa]]||??||??||??
|[[American Samoa]]||??||??||??
Line 33: Line 33:
|[[Andorra]]||[[List of Countries in Europe|Europe]] 03||??||??
|[[Andorra]]||[[List of Countries in Europe|Europe]] 03||??||??
|-
|-
|[[Angola]]||[[List of Countries in Africa|Africa]]||??||??
|[[Angola]]||[[List of Countries in Africa|Africa]] 02||??||??
|-
|-
|[[Anguilla]]||??||??||??
|[[Anguilla]]||??||??||??
Line 69: Line 69:
|[[Belize]]||??||??||??
|[[Belize]]||??||??||??
|-
|-
|[[Benin]]||[[List of Countries in Africa|Africa]]||??||??
|[[Benin]]||[[List of Countries in Africa|Africa]] 03||??||??
|-
|-
|[[Bermuda]]||??||??||??
|[[Bermuda]]||??||??||??
Line 79: Line 79:
|[[Bosnia Herzegovina]]||[[List of Countries in Europe|Europe]] 07||??||??
|[[Bosnia Herzegovina]]||[[List of Countries in Europe|Europe]] 07||??||??
|-
|-
|[[Botswana]]||[[List of Countries in Africa|Africa]]||??||??
|[[Botswana]]||[[List of Countries in Africa|Africa]] 04||??||??
|-
|-
|[[Brazil]]||??||??||??
|[[Brazil]]||??||??||??
Line 87: Line 87:
|[[Bulgaria]]||[[List of Countries in Europe|Europe]] 08||??||??
|[[Bulgaria]]||[[List of Countries in Europe|Europe]] 08||??||??
|-
|-
|[[Burkina Faso]]||[[List of Countries in Africa|Africa]]||??||??
|[[Burkina Faso]]||[[List of Countries in Africa|Africa]] 05||??||??
|-
|-
|[[Burma]]||[[List of Countries in Asia|Asia]] 08||??||??
|[[Burma]]||[[List of Countries in Asia|Asia]] 08||??||??
|-
|-
|[[Burundi]]||[[List of Countries in Africa|Africa]]||??||??
|[[Burundi]]||[[List of Countries in Africa|Africa]]| 06|??||??
|-
|-
|[[Cambodia]]||[[List of Countries in Asia|Asia]] 09||??||??
|[[Cambodia]]||[[List of Countries in Asia|Asia]] 09||??||??
|-
|-
|[[Cameroon]]||[[List of Countries in Africa|Africa]]||??||??
|[[Cameroon]]||[[List of Countries in Africa|Africa]] 07||??||??
|-
|-
|[[Canada]]||??||??||??
|[[Canada]]||??||??||??
|-
|-
|[[Cape Verde]]||[[List of Countries in Africa|Africa]]||??||??
|[[Cape Verde]]||[[List of Countries in Africa|Africa]] 08||??||??
|-
|-
|[[Cayman Islands]]||??||??||??
|[[Cayman Islands]]||??||??||??
|-
|-
|[[Central African Republic]]||[[List of Countries in Africa|Africa]]||??||??
|[[Central African Republic]]||[[List of Countries in Africa|Africa]] 09||??||??
|-
|-
|[[Chad]]||[[List of Countries in Africa|Africa]]||??||??
|[[Chad]]||[[List of Countries in Africa|Africa]] 10||??||??
|-
|-
|[[Chile]]||??||??||??
|[[Chile]]||??||??||??
Line 113: Line 113:
|[[Colombia]]||??||??||??
|[[Colombia]]||??||??||??
|-
|-
|[[Comoros]]||[[List of Countries in Africa|Africa]]||??||??
|[[Comoros]]||[[List of Countries in Africa|Africa]] 11||??||??
|-
|-
|[[Democratic Republic of the Congo|Congo, Democratic Republic of the]]||[[List of Countries in Africa|Africa]]||??||??
|[[Democratic Republic of the Congo|Congo, Democratic Republic of the]]||[[List of Countries in Africa|Africa]] 12||??||??
|-
|-
|[[Congo, Republic of the]]||[[List of Countries in Africa|Africa]]||??||??
|[[Congo, Republic of the]]||[[List of Countries in Africa|Africa]] 13||??||??
|-
|-
|[[Costa Rica]]||??||??||??
|[[Costa Rica]]||??||??||??
|-
|-
|[[Cote D'Ivoire]] Ivory Coast||[[List of Countries in Africa|Africa]]||??||??
|[[Cote D'Ivoire]] Ivory Coast||[[List of Countries in Africa|Africa]] 14||??||??
|-
|-
|[[Croatia]]||[[List of Countries in Europe|Europe]] 09||??||??
|[[Croatia]]||[[List of Countries in Europe|Europe]] 09||??||??
Line 133: Line 133:
|[[Denmark]]||[[List of Countries in Europe|Europe]] 12||??||??
|[[Denmark]]||[[List of Countries in Europe|Europe]] 12||??||??
|-
|-
|[[Djibouti]]||[[List of Countries in Africa|Africa]]||??||??
|[[Djibouti]]||[[List of Countries in Africa|Africa]] 15||??||??
|-
|-
|[[Dominica]]||??||??||??
|[[Dominica]]||??||??||??
Line 141: Line 141:
|[[Ecuador]]||??||??||??
|[[Ecuador]]||??||??||??
|-
|-
|[[Egypt]]||[[List of Countries in Africa|Africa]]||??||??
|[[Egypt]]||[[List of Countries in Africa|Africa]] 16||??||??
|-
|-
|[[Egypt]] - Sinai||[[List of Countries in Asia|Asia]] 11||??||??
|[[Egypt]] - Sinai||[[List of Countries in Asia|Asia]] 11||??||??
Line 147: Line 147:
|[[El Salvador]]||??||??||??
|[[El Salvador]]||??||??||??
|-
|-
|[[Equatorial Guinea]]||[[List of Countries in Africa|Africa]]||??||??
|[[Equatorial Guinea]]||[[List of Countries in Africa|Africa]] 17||??||??
|-
|-
|[[Eritrea]]||[[List of Countries in Africa|Africa]]||??||??
|[[Eritrea]]||[[List of Countries in Africa|Africa]] 18||??||??
|-
|-
|[[Estonia]]||[[List of Countries in Europe|Europe]] 13||??||??
|[[Estonia]]||[[List of Countries in Europe|Europe]] 13||??||??
|-
|-
|[[Ethiopia]]||[[List of Countries in Africa|Africa]]||??||??
|[[Ethiopia]]||[[List of Countries in Africa|Africa]] 19||??||??
|-
|-
|[[Falkland Islands]]||??||??||??
|[[Falkland Islands]]||??||??||??
Line 167: Line 167:
|[[French Polynesia]]||??||??||??
|[[French Polynesia]]||??||??||??
|-
|-
|[[Gabon]]||[[List of Countries in Africa|Africa]]||??||??
|[[Gabon]]||[[List of Countries in Africa|Africa]] 20||??||??
|-
|-
|[[Gambia, The]]||[[List of Countries in Africa|Africa]]||??||??
|[[Gambia, The]]||[[List of Countries in Africa|Africa]] 21||??||??
|-
|-
|[[Gaza Strip]]||??||??||??
|[[Gaza Strip]]||??||??||??
Line 177: Line 177:
|[[Germany]]||[[List of Countries in Europe|Europe]] 17||??||??
|[[Germany]]||[[List of Countries in Europe|Europe]] 17||??||??
|-
|-
|[[Ghana]]||[[List of Countries in Africa|Africa]]||??||??
|[[Ghana]]||[[List of Countries in Africa|Africa]] 22||??||??
|-
|-
|[[Gibraltar]]||[[List of Countries in Europe|Europe]] 18||??||??
|[[Gibraltar]]||[[List of Countries in Europe|Europe]] 18||??||??
Line 193: Line 193:
|[[Guernsey]]||[[List of Countries in Europe|Europe]] 20||??||??
|[[Guernsey]]||[[List of Countries in Europe|Europe]] 20||??||??
|-
|-
|[[Guinea]]||[[List of Countries in Africa|Africa]]||??||??
|[[Guinea]]||[[List of Countries in Africa|Africa]] 23||??||??
|-
|-
|[[Guinea-Bissau]]||[[List of Countries in Africa|Africa]]||??||??
|[[Guinea-Bissau]]||[[List of Countries in Africa|Africa]] 24||??||??
|-
|-
|[[Guyana]]||??||??||??
|[[Guyana]]||??||??||??
Line 235: Line 235:
|[[Kazakhstan]]||[[List of Countries in Asia|Asia]] 21||??||??
|[[Kazakhstan]]||[[List of Countries in Asia|Asia]] 21||??||??
|-
|-
|[[Kenya]]||[[List of Countries in Africa|Africa]]||??||??
|[[Kenya]]||[[List of Countries in Africa|Africa]] 25||??||??
|-
|-
|[[Korea, North]]||[[List of Countries in Asia|Asia]] 22||??||??
|[[Korea, North]]||[[List of Countries in Asia|Asia]] 22||??||??
Line 253: Line 253:
|[[Lebanon]]||[[List of Countries in Asia|Asia]] 27||??||??
|[[Lebanon]]||[[List of Countries in Asia|Asia]] 27||??||??
|-
|-
|[[Lesotho]]||[[List of Countries in Africa|Africa]]||??||??
|[[Lesotho]]||[[List of Countries in Africa|Africa]] 26||??||??
|-
|-
|[[Liberia]]||[[List of Countries in Africa|Africa]]||??||??
|[[Liberia]]||[[List of Countries in Africa|Africa]] 27||??||??
|-
|-
|[[Libya]]||[[List of Countries in Africa|Africa]]||??||??
|[[Libya]]||[[List of Countries in Africa|Africa]] 28||??||??
|-
|-
|[[Liechtenstein]]||[[List of Countries in Europe|Europe]] 28||??||??
|[[Liechtenstein]]||[[List of Countries in Europe|Europe]] 28||??||??
Line 269: Line 269:
|[[Macedonia]]||[[List of Countries in Europe|Europe]] 31||??||??
|[[Macedonia]]||[[List of Countries in Europe|Europe]] 31||??||??
|-
|-
|[[Madagascar]]||[[List of Countries in Africa|Africa]]||??||??
|[[Madagascar]]||[[List of Countries in Africa|Africa]] 29||??||??
|-
|-
|[[Malawi]]||[[List of Countries in Africa|Africa]]||??||??
|[[Malawi]]||[[List of Countries in Africa|Africa]] 30||??||??
|-
|-
|[[Malaysia]]||[[List of Countries in Asia|Asia]] 29||??||??
|[[Malaysia]]||[[List of Countries in Asia|Asia]] 29||??||??
Line 277: Line 277:
|[[Maldives]]||[[List of Countries in Asia|Asia]] 30||??||??
|[[Maldives]]||[[List of Countries in Asia|Asia]] 30||??||??
|-
|-
|[[Mali]]||[[List of Countries in Africa|Africa]]||??||??
|[[Mali]]||[[List of Countries in Africa|Africa]] 31||??||??
|-
|-
|[[Malta]]||[[List of Countries in Europe|Europe]] 32||??||??
|[[Malta]]||[[List of Countries in Europe|Europe]] 32||??||??
Line 283: Line 283:
|[[Marshall Islands]]||??||??||??
|[[Marshall Islands]]||??||??||??
|-
|-
|[[Mauritania]]||[[List of Countries in Africa|Africa]]||??||??
|[[Mauritania]]||[[List of Countries in Africa|Africa]] 32||??||??
|-
|-
|[[Mauritius]]||[[List of Countries in Africa|Africa]]||??||??
|[[Mauritius]]||[[List of Countries in Africa|Africa]] 33||??||??
|-
|-
|[[Mayotte]]||[[List of Countries in Africa|Africa]]||??||??
|[[Mayotte]]||[[List of Countries in Africa|Africa]]||??||??
Line 301: Line 301:
|[[Montserrat]]||??||??||??
|[[Montserrat]]||??||??||??
|-
|-
|[[Morocco]]||[[List of Countries in Africa|Africa]]||??||??
|[[Morocco]]||[[List of Countries in Africa|Africa]] 34||??||??
|-
|-
|[[Mozambique]]||[[List of Countries in Africa|Africa]]||??||??
|[[Mozambique]]||[[List of Countries in Africa|Africa]] 35||??||??
|-
|-
|[[Namibia]]||[[List of Countries in Africa|Africa]]||??||??
|[[Namibia]]||[[List of Countries in Africa|Africa]] 36||??||??
|-
|-
|[[Nauru]]||??||??||??
|[[Nauru]]||??||??||??
Line 321: Line 321:
|[[Nicaragua]]||??||??||??
|[[Nicaragua]]||??||??||??
|-
|-
|[[Niger]]||[[List of Countries in Africa|Africa]]||??||??
|[[Niger]]||[[List of Countries in Africa|Africa]] 37||??||??
|-
|-
|[[Nigeria]]||[[List of Countries in Africa|Africa]]||??||??
|[[Nigeria]]||[[List of Countries in Africa|Africa]] 38||??||??
|-
|-
|[[Niue]]||??||??||??
|[[Niue]]||??||??||??
Line 359: Line 359:
|[[Russia]]||[[List of Countries in Asia|Asia]] 38||??||??
|[[Russia]]||[[List of Countries in Asia|Asia]] 38||??||??
|-
|-
|[[Rwanda]]||[[List of Countries in Africa|Africa]]||??||??
|[[Rwanda]]||[[List of Countries in Africa|Africa]] 39||??||??
|-
|-
|[[Saint Barthelemy]]||??||??||??
|[[Saint Barthelemy]]||??||??||??
|-
|-
|[[Saint Helena]]||[[List of Countries in Africa|Africa]]||??||??
|[[Saint Helena]]||[[List of Countries in Africa|Africa]] 40||??||??
|-
|-
|[[Saint Kitts]]||??||??||??
|[[Saint Kitts]]||??||??||??
Line 383: Line 383:
|[[Saudi Arabia]]||[[List of Countries in Asia|Asia]] 39||??||??
|[[Saudi Arabia]]||[[List of Countries in Asia|Asia]] 39||??||??
|-
|-
|[[Senegal]]||[[List of Countries in Africa|Africa]]||??||??
|[[Senegal]]||[[List of Countries in Africa|Africa]] 41||??||??
|-
|-
|[[Serbia]]||[[List of Countries in Europe|Europe]] 42||??||??
|[[Serbia]]||[[List of Countries in Europe|Europe]] 42||??||??
|-
|-
|[[Seychelles]]||[[List of Countries in Africa|Africa]]||??||??
|[[Seychelles]]||[[List of Countries in Africa|Africa]] 42||??||??
|-
|-
|[[Sierra Leone]]||[[List of Countries in Africa|Africa]]||??||??
|[[Sierra Leone]]||[[List of Countries in Africa|Africa]]||??||??
Line 399: Line 399:
|[[Solomon Islands]]||??||??||??
|[[Solomon Islands]]||??||??||??
|-
|-
|[[Somalia]]||[[List of Countries in Africa|Africa]]||??||??
|[[Somalia]]||[[List of Countries in Africa|Africa]] 43||??||??
|-
|-
|[[South Africa]]||[[List of Countries in Africa|Africa]]||??||??
|[[South Africa]]||[[List of Countries in Africa|Africa]] 44||??||??
|-
|-
|[[South Georgia]]||??||??||??
|[[South Georgia]]||??||??||??
Line 409: Line 409:
|[[Sri Lanka]]||[[List of Countries in Asia|Asia]] 41||??||??
|[[Sri Lanka]]||[[List of Countries in Asia|Asia]] 41||??||??
|-
|-
|[[Sudan]]||[[List of Countries in Africa|Africa]]||??||??
|[[Sudan]]||[[List of Countries in Africa|Africa]] 45||??||??
|-
|-
|[[Suriname]]||??||??||??
|[[Suriname]]||??||??||??
|-
|-
|[[Swaziland]]||[[List of Countries in Africa|Africa]]||??||??
|[[Swaziland]]||[[List of Countries in Africa|Africa]] 46||??||??
|-
|-
|[[Sweden]]||[[List of Countries in Europe|Europe]] 46||??||??
|[[Sweden]]||[[List of Countries in Europe|Europe]] 46||??||??
Line 425: Line 425:
|[[Tajikistan]]||[[List of Countries in Asia|Asia]] 44||??||??
|[[Tajikistan]]||[[List of Countries in Asia|Asia]] 44||??||??
|-
|-
|[[Tanzania]]||[[List of Countries in Africa|Africa]]||??||??
|[[Tanzania]]||[[List of Countries in Africa|Africa]] 47||??||??
|-
|-
|[[Thailand]]||[[List of Countries in Asia|Asia]] 45||??||??
|[[Thailand]]||[[List of Countries in Asia|Asia]] 45||??||??
Line 431: Line 431:
|[[Timor-Leste]]||[[List of Countries in Asia|Asia]] 46||??||??
|[[Timor-Leste]]||[[List of Countries in Asia|Asia]] 46||??||??
|-
|-
|[[Togo]]||[[List of Countries in Africa|Africa]]||??||??
|[[Togo]]||[[List of Countries in Africa|Africa]] 48||??||??
|-
|-
|[[Tokelau]]||??||??||??
|[[Tokelau]]||??||??||??
Line 439: Line 439:
|[[Trinidad and Tobago]]||??||??||??
|[[Trinidad and Tobago]]||??||??||??
|-
|-
|[[Tunisia]]||[[List of Countries in Africa|Africa]]||??||??
|[[Tunisia]]||[[List of Countries in Africa|Africa]] 49||??||??
|-
|-
|[[Turkey]]||[[List of Countries in Asia|Asia]] 47||??||??
|[[Turkey]]||[[List of Countries in Asia|Asia]] 47||??||??
Line 449: Line 449:
|[[Tuvalu]]||??||??||??
|[[Tuvalu]]||??||??||??
|-
|-
|[[Uganda]]||[[List of Countries in Africa|Africa]]||??||??
|[[Uganda]]||[[List of Countries in Africa|Africa]] 50||??||??
|-
|-
|[[Ukraine]]||[[List of Countries in Europe|Europe]] 48||??||??
|[[Ukraine]]||[[List of Countries in Europe|Europe]] 48||??||??
Line 477: Line 477:
|[[West Bank]]||[[List of Countries in Asia|Asia]] 52||??||From the early 16th century through 1917, the area now known as the West Bank fell under Ottoman rule. Following World War I, the Allied powers (France, UK, Russia) allocated the area to the British Mandate of Palestine. After World War II, the UN passed a resolution to establish two states within the Mandate, and designated a territory including what is now known as the West Bank as part of the proposed Arab state. Following the 1948 Arab-Israeli War the area was captured by Transjordan (later renamed Jordan). [[West Bank|>>>Read More...]]
|[[West Bank]]||[[List of Countries in Asia|Asia]] 52||??||From the early 16th century through 1917, the area now known as the West Bank fell under Ottoman rule. Following World War I, the Allied powers (France, UK, Russia) allocated the area to the British Mandate of Palestine. After World War II, the UN passed a resolution to establish two states within the Mandate, and designated a territory including what is now known as the West Bank as part of the proposed Arab state. Following the 1948 Arab-Israeli War the area was captured by Transjordan (later renamed Jordan). [[West Bank|>>>Read More...]]
|-
|-
|[[Western Sahara]]||[[List of Countries in Africa|Africa]]||??||Western Sahara is a disputed territory on the northwest coast of Africa bordered by Morocco, Mauritania, and Algeria. After Spain withdrew from its former colony of Spanish Sahara in 1976, Morocco annexed the northern two-thirds of Western Sahara and claimed the rest of the territory in 1979, [[Western Sahara|>>>Read More...]]
|[[Western Sahara]]||[[List of Countries in Africa|Africa]] 51||??||Western Sahara is a disputed territory on the northwest coast of Africa bordered by Morocco, Mauritania, and Algeria. After Spain withdrew from its former colony of Spanish Sahara in 1976, Morocco annexed the northern two-thirds of Western Sahara and claimed the rest of the territory in 1979, [[Western Sahara|>>>Read More...]]
|-
|-
|[[Yemen]]||[[List of Countries in Asia|Asia]] 53||??||Yemen was one of the oldest centers of civilization in the Near East. Between the 12th century BC and the 6th century AD, it was part of the Minaean, Sabaean, and Himyarite kingdoms, which controlled the lucrative spice trade, and later came under Ethiopian and Persian rule. >>> [[Yemen|Read More....]]
|[[Yemen]]||[[List of Countries in Asia|Asia]] 53||??||Yemen was one of the oldest centers of civilization in the Near East. Between the 12th century BC and the 6th century AD, it was part of the Minaean, Sabaean, and Himyarite kingdoms, which controlled the lucrative spice trade, and later came under Ethiopian and Persian rule. >>> [[Yemen|Read More....]]
|-
|-
|[[Zambia]]||[[List of Countries in Africa|Africa]]||??||About two-thirds of Zambians live in poverty. Per capita annual incomes are well below their levels at independence and, at $1,500, place the country among the world's poorest nations.
|[[Zambia]]||[[List of Countries in Africa|Africa]] 52||??||About two-thirds of Zambians live in poverty. Per capita annual incomes are well below their levels at independence and, at $1,500, place the country among the world's poorest nations.
|-
|-
|[[Zimbabwe]]||[[List of Countries in Africa|Africa]]||??||Zimbabwe's wide range of natural resources makes agriculture and mining the main pillars of the economy. In 2009 agriculture and industry accounted for about 19% and 24% of gross domestic product (GDP), respectively. Zimbabwe has an important percentage of the world's known reserves of metallurgical-grade chromite.
|[[Zimbabwe]]||[[List of Countries in Africa|Africa]] 53||??||Zimbabwe's wide range of natural resources makes agriculture and mining the main pillars of the economy. In 2009 agriculture and industry accounted for about 19% and 24% of gross domestic product (GDP), respectively. Zimbabwe has an important percentage of the world's known reserves of metallurgical-grade chromite.
|}
|}
==How many Countries in the world?==
==How many Countries in the world?==

Revision as of 19:47, 30 January 2015

List of Countries of The World

Worldm.jpg
Cities of Countries, Flags of Countries, Maps of Countries and About the Countries
Sortable List of the Countries of the World
Click to Sort
Country
Click to Sort
Continent
Click to Sort
Population
Short Description
Afghanistan
Afghanistan flag 60px.gif
Asia 01 ?? Afghanistan is an Islamic country. An estimated 80% of the population is Sunni, following the Hanafi school of jurisprudence; the remainder of the population--and primarily the Hazara ethnic group--is predominantly Shi'a. Despite attempts during the years of communist rule to secularize Afghan society, Islamic practices pervade all aspects of life. -->>>> Read More >>>
Akrotiri Europe 01 ?? ??
Albania Europe 02 ?? ??
Algeria Africa 01 ?? ??
American Samoa ?? ?? ??
Andorra Europe 03 ?? ??
Angola Africa 02 ?? ??
Anguilla ?? ?? ??
Antigua ?? ?? ??
Argentina ?? ?? ??
Armenia Asia 02 ?? ??
Aruba ?? ?? ??
Ashmore and Cartier Islands ?? ?? ??
Australia ?? ?? ??
Austria Europe 04 ?? ??
Azerbaijan Asia 03 ?? ??
Bahamas, The ?? ?? ??
Bahrain Asia 04 ?? ??
Baker Island ?? ?? ??
Bangladesh Asia 05 ?? ??
Barbados ?? ?? ??
Belarus Europe 05 ?? ??
Belgium Europe 06 ?? ??
Belize ?? ?? ??
Benin Africa 03 ?? ??
Bermuda ?? ?? ??
Bhutan Asia 06 ?? ??
Bolivia ?? ?? ??
Bosnia Herzegovina Europe 07 ?? ??
Botswana Africa 04 ?? ??
Brazil ?? ?? ??
Brunei Asia 07 ?? ??
Bulgaria Europe 08 ?? ??
Burkina Faso Africa 05 ?? ??
Burma Asia 08 ?? ??
Burundi Africa| 06|?? ??
Cambodia Asia 09 ?? ??
Cameroon Africa 07 ?? ??
Canada ?? ?? ??
Cape Verde Africa 08 ?? ??
Cayman Islands ?? ?? ??
Central African Republic Africa 09 ?? ??
Chad Africa 10 ?? ??
Chile ?? ?? ??
China Asia 10 ?? ??
Colombia ?? ?? ??
Comoros Africa 11 ?? ??
Congo, Democratic Republic of the Africa 12 ?? ??
Congo, Republic of the Africa 13 ?? ??
Costa Rica ?? ?? ??
Cote D'Ivoire Ivory Coast Africa 14 ?? ??
Croatia Europe 09 ?? ??
Cuba ?? ?? ??
Cyprus Europe 10 ?? ??
Czech Republic Europe 11 ?? ??
Denmark Europe 12 ?? ??
Djibouti Africa 15 ?? ??
Dominica ?? ?? ??
Dominican Republic ?? ?? ??
Ecuador ?? ?? ??
Egypt Africa 16 ?? ??
Egypt - Sinai Asia 11 ?? ??
El Salvador ?? ?? ??
Equatorial Guinea Africa 17 ?? ??
Eritrea Africa 18 ?? ??
Estonia Europe 13 ?? ??
Ethiopia Africa 19 ?? ??
Falkland Islands ?? ?? ??
Faroe Islands Europe 14 ?? ??
Fiji ?? ?? ??
Finland Europe 15 ?? ??
France Europe 16 ?? ??
French Polynesia ?? ?? ??
Gabon Africa 20 ?? ??
Gambia, The Africa 21 ?? ??
Gaza Strip ?? ?? ??
Georgia Asia 12 ?? ??
Germany Europe 17 ?? ??
Ghana Africa 22 ?? ??
Gibraltar Europe 18 ?? ??
Greece Europe 19 ?? ??
Greenland ?? ?? ??
Grenada ?? ?? ??
Guam ?? ?? ??
Guatemala ?? ?? ??
Guernsey Europe 20 ?? ??
Guinea Africa 23 ?? ??
Guinea-Bissau Africa 24 ?? ??
Guyana ?? ?? ??
Haiti ?? ?? ??
Honduras ?? ?? ??
Hong Kong Asia 13 ?? ??
Hungary Europe 21 ?? ??
Iceland Europe 22 ?? ??
India Asia 14 ?? ??
Indonesia Asia 15 ?? ??
Iran Asia 16 ?? ??
Iraq Asia 17 ?? ??
Ireland Europe 23 ?? ??
Isle of Man ?? ?? ??
Israel Asia 18 ?? ??
Italy Europe 24 ?? ??
Jamaica ?? ?? ??
Japan Asia 19 ?? ??
Jersey Europe 25 ?? ??
Jordan Asia 20 ?? ??
Kazakhstan Asia 21 ?? ??
Kenya Africa 25 ?? ??
Korea, North Asia 22 ?? ??
Korea, South Asia 23 ?? ??
Kosovo Europe 26 ?? ??
Kuwait Asia 24 ?? ??
Kyrgyzstan Asia 25 ?? ??
Laos Asia 26 ?? ??
Latvia Europe 27 ?? ??
Lebanon Asia 27 ?? ??
Lesotho Africa 26 ?? ??
Liberia Africa 27 ?? ??
Libya Africa 28 ?? ??
Liechtenstein Europe 28 ?? ??
Lithuania Europe 29 ?? ??
Luxembourg Europe 30 ?? ??
Macau Asia 28 ?? ??
Macedonia Europe 31 ?? ??
Madagascar Africa 29 ?? ??
Malawi Africa 30 ?? ??
Malaysia Asia 29 ?? ??
Maldives Asia 30 ?? ??
Mali Africa 31 ?? ??
Malta Europe 32 ?? ??
Marshall Islands ?? ?? ??
Mauritania Africa 32 ?? ??
Mauritius Africa 33 ?? ??
Mayotte Africa ?? ??
Mexico ?? ?? ??
Moldova Europe 33 ?? ??
Monaco Europe 34 ?? ??
Mongolia Asia 31 ?? ??
Montenegro Europe 35 ?? ??
Montserrat ?? ?? ??
Morocco Africa 34 ?? ??
Mozambique Africa 35 ?? ??
Namibia Africa 36 ?? ??
Nauru ?? ?? ??
Nepal Asia 32 ?? ??
Netherlands Europe 36 ?? ??
Netherlands Antilles ?? ?? ??
New Caledonia ?? ?? ??
New Zealand ?? ?? ??
Nicaragua ?? ?? ??
Niger Africa 37 ?? ??
Nigeria Africa 38 ?? ??
Niue ?? ?? ??
Norfolk Island ?? ?? ??
Northern Mariana Islands ?? ?? ??
Norway Europe 37 ?? ??
Oman Asia 33 ?? ??
Pakistan Asia 34 ?? ??
Palau ?? ?? ??
Panama ?? ?? ??
Papua New Guinea Asia 35 ?? ??
Peru ?? ?? ??
Philippines Asia 36 ?? ??
Poland Europe 38 ?? ??
Portugal Europe 39 ?? ??
Puerto Rico ?? ?? ??
Qatar Asia 37 ?? ??
Romania Europe 40 ?? ??
Russia Asia 38 ?? ??
Rwanda Africa 39 ?? ??
Saint Barthelemy ?? ?? ??
Saint Helena Africa 40 ?? ??
Saint Kitts ?? ?? ??
Saint Lucia ?? ?? ??
Saint Martin ?? ?? ??
Saint Pierre Miquelon ?? ?? ??
Saint Vincent and Grenadines ?? ?? ??
Samoa ?? ?? ??
San Marino Europe 41 ?? ??
Sau Tome and Princepe Africa ?? ??
Saudi Arabia Asia 39 ?? ??
Senegal Africa 41 ?? ??
Serbia Europe 42 ?? ??
Seychelles Africa 42 ?? ??
Sierra Leone Africa ?? ??
Singapore Asia 40 ?? ??
Slovakia Europe 43 ?? ??
Slovenia Europe 44 ?? ??
Solomon Islands ?? ?? ??
Somalia Africa 43 ?? ??
South Africa Africa 44 ?? ??
South Georgia ?? ?? ??
Spain Europe 45 ?? ??
Sri Lanka Asia 41 ?? ??
Sudan Africa 45 ?? ??
Suriname ?? ?? ??
Swaziland Africa 46 ?? ??
Sweden Europe 46 ?? ??
Switzerland Europe 47 ?? ??
Syria Asia 42 ?? ??
Taiwan Asia 43 ?? ??
Tajikistan Asia 44 ?? ??
Tanzania Africa 47 ?? ??
Thailand Asia 45 ?? ??
Timor-Leste Asia 46 ?? ??
Togo Africa 48 ?? ??
Tokelau ?? ?? ??
Tonga ?? ?? ??
Trinidad and Tobago ?? ?? ??
Tunisia Africa 49 ?? ??
Turkey Asia 47 ?? ??
Turkmenistan Asia 48 ?? ??
Turks and Caicos Islands ?? ?? ??
Tuvalu ?? ?? ??
Uganda Africa 50 ?? ??
Ukraine Europe 48 ?? ??
United Arab Emirates Asia 49 ?? ??
United Kingdom Europe 49 ?? ??
United States of America
Us-lgflag.gif
?? ?? ??
Uruguay ?? ?? ??
Uzbekistan Asia 50 ?? ??
Vanuatu ?? ?? ??
Vatican City State-Holy See Europe 50 ?? ??
Venezuela ?? ?? ??
Vietnam Asia 51 ?? ??
Virgin Islands ?? ?? ??
Wallis and Futuna ?? ?? ??
West Bank Asia 52 ?? From the early 16th century through 1917, the area now known as the West Bank fell under Ottoman rule. Following World War I, the Allied powers (France, UK, Russia) allocated the area to the British Mandate of Palestine. After World War II, the UN passed a resolution to establish two states within the Mandate, and designated a territory including what is now known as the West Bank as part of the proposed Arab state. Following the 1948 Arab-Israeli War the area was captured by Transjordan (later renamed Jordan). >>>Read More...
Western Sahara Africa 51 ?? Western Sahara is a disputed territory on the northwest coast of Africa bordered by Morocco, Mauritania, and Algeria. After Spain withdrew from its former colony of Spanish Sahara in 1976, Morocco annexed the northern two-thirds of Western Sahara and claimed the rest of the territory in 1979, >>>Read More...
Yemen Asia 53 ?? Yemen was one of the oldest centers of civilization in the Near East. Between the 12th century BC and the 6th century AD, it was part of the Minaean, Sabaean, and Himyarite kingdoms, which controlled the lucrative spice trade, and later came under Ethiopian and Persian rule. >>> Read More....
Zambia Africa 52 ?? About two-thirds of Zambians live in poverty. Per capita annual incomes are well below their levels at independence and, at $1,500, place the country among the world's poorest nations.
Zimbabwe Africa 53 ?? Zimbabwe's wide range of natural resources makes agriculture and mining the main pillars of the economy. In 2009 agriculture and industry accounted for about 19% and 24% of gross domestic product (GDP), respectively. Zimbabwe has an important percentage of the world's known reserves of metallurgical-grade chromite.

How many Countries in the world?

The US State Department recognizes 194 independent countries around the world, but that list of countries reflects the political agenda of the United States of America. As an example, it includes Kosovo, but does not include Taiwan, as China claims that Taiwan (the ROC) is simply a province of China.


Other sources of information will be mentioned as they are posted.


