472,077
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 18: | Line 18: | ||
<tr> | <tr> | ||
<td align=center>[[:Category:Cabatangan Zamboanga City Photo Gallery|<font size="3">'''''Cabatangan Photo Gallery'''''</font>]] | <td align=center>[[:Category:Cabatangan Zamboanga City Photo Gallery|<font size="3">'''''Cabatangan Photo Gallery'''''</font>]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 88: | Line 80: | ||
**Total Population: 8,670 | **Total Population: 8,670 | ||
**Number of Household: 1,076 | **Number of Household: 1,076 | ||
*Population as of May 1, 2010 Census: 9,944 | |||
==Local Government Unit LGU of Cabatangan, Zamboanga City== | ==Local Government Unit LGU of Cabatangan, Zamboanga City== | ||
Line 308: | Line 301: | ||
<font color=blue><nowiki>[[Category:Zamboanga City Photo Gallery]]</nowiki></font><br> | <font color=blue><nowiki>[[Category:Zamboanga City Photo Gallery]]</nowiki></font><br> | ||
<font color=blue><nowiki>*[[Cabatangan Zamboanga City Philippines]]</nowiki></font> | <font color=blue><nowiki>*[[Cabatangan Zamboanga City Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |