43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
m (Protected "Davao Oriental News" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
|||
Line 40: | Line 40: | ||
<center>[[Davao Oriental Province, Philippines|<font size=4>'''Province of Davao Oriental'''</font>]] - [[Davao Oriental Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | <center>[[Davao Oriental Province, Philippines|<font size=4>'''Province of Davao Oriental'''</font>]] - [[Davao Oriental Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | ||
---- | ---- | ||
==9,220 migratory birds found in Davao Region== | |||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R11&article=1561336112054 | |||
*By: PIA | |||
*''Friday, May 04, 2012'' | |||
A total of 9,220 migratory birds were found in Davao Region during the bird watching and bird counting activity for the first quarter of 2012. | |||
Migratory bird count found in 2011 reached to 7,836. | |||
The migratory birds came from different species like Godwit, Sand Plover, Common Greenshank and Black-winged Stilt, to name a few. | |||
The municipalities of Malalag in Davao del Sur; Carmen, Davao del Norte and Banaybanay, Davao Oriental are the only three identified temporary habitats of migratory birds in the month of January after crossing the continents. | |||
Regional Executive Director Jim O. Sampulna of the Department of Environment and Natural Resources (DENR-11) explained that the bird watching and bird counting activity aims to obtain information on the population of migratory birds at wetlands in the region. | |||
The activity, being conducted by DENR’s Protected Areas and Wildlife Division (PAWD), would able to monitor on an annual basis the status and condition of wetlands. | |||
This is also in line with the Annual Asian Waterfowl Census (AWC) for migratory birds. AWC is a yearly event which takes place during the second and third weeks of January. | |||
The census was initiated in 1987 in the Indian subcontinent and has grown rapidly to cover over 32 countries. | |||
==BFAR nat’l fisherfolk director hails from Davao== | ==BFAR nat’l fisherfolk director hails from Davao== | ||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R11&article=1561335772113 | *Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R11&article=1561335772113 |
edits