325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Palis, Botolan, Zambales, Philippines== | ==Elected Government Officials of Palis, Botolan, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Palis for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Surito Marincao Dela Cruz | |||
# Councilor (Kagawad): Isagani Gutierrez Basa | |||
# Councilor (Kagawad): Jovelyn Juliano Balintay | |||
# Councilor (Kagawad): Manuel Flores Dela Cruz | |||
# Councilor (Kagawad): Jack Dela Cruz Gutierrez | |||
# Councilor (Kagawad): Elmer Oreman Capitpit | |||
# Councilor (Kagawad): Lito Marincao Dela Cruz | |||
# Councilor (Kagawad): Mirasol Famularcano Basa | |||
*SK Chairperson: Raffy David Dela Cruz | |||
*Barangay Secretary: Kenneth Carandang Dejacto | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Palis Officers for the term of 2010 - 2013''' | :'''Elected Palis Officers for the term of 2010 - 2013''' | ||
*Zambales, Botolan, Palis, Barangay Chairman, [[Lito M. Dela Cruz]] | *Zambales, Botolan, Palis, Barangay Chairman, [[Lito M. Dela Cruz]] | ||
Line 68: | Line 85: | ||
*Zambales, Botolan, Palis, Kagawad 7, [[Robert D. David]] | *Zambales, Botolan, Palis, Kagawad 7, [[Robert D. David]] | ||
*Zambales, Botolan, Palis, SK Chairman, [[Cristy C. Dela Cruz]] | *Zambales, Botolan, Palis, SK Chairman, [[Cristy C. Dela Cruz]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Palis, Botolan, Zambales, Philippines== | ==Businesses in Palis, Botolan, Zambales, Philippines== |
edits