LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Template:Barangays calapan city"
Line 4: | Line 4: | ||
[[Balingayan Calapan City Oriental Mindoro Philippines|Balingayan]] | [[Balingayan Calapan City Oriental Mindoro Philippines|Balingayan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Balite Calapan City Oriental Mindoro Philippines|Balite]] | [[Balite, Calapan City, Oriental Mindoro, Philippines|Balite]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Baruyan Calapan City Oriental Mindoro Philippines|Baruyan]] | [[Baruyan, Calapan City, Oriental Mindoro, Philippines|Baruyan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Batino Calapan City Oriental Mindoro Philippines|Batino]] | [[Batino, Calapan City, Oriental Mindoro, Philippines|Batino]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Bayanan I Calapan City Oriental Mindoro Philippines|Bayanan I]] | [[Bayanan I, Calapan City, Oriental Mindoro, Philippines|Bayanan I]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Bayanan II Calapan City Oriental Mindoro Philippines|Bayanan II]] | [[Bayanan II, Calapan City, Oriental Mindoro, Philippines|Bayanan II]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Biga Calapan City Oriental Mindoro Philippines|Biga]] | [[Biga, Calapan City, Oriental Mindoro, Philippines|Biga]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Bondoc Calapan City Oriental Mindoro Philippines|Bondoc]] | [[Bondoc, Calapan City, Oriental Mindoro, Philippines|Bondoc]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Bucayao Calapan City Oriental Mindoro Philippines|Bucayao]] | [[Bucayao, Calapan City, Oriental Mindoro, Philippines|Bucayao]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Buhuan Calapan City Oriental Mindoro Philippines|Buhuan]] | [[Buhuan, Calapan City, Oriental Mindoro, Philippines|Buhuan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Bulusan Calapan City Oriental Mindoro Philippines|Bulusan]] | [[Bulusan, Calapan City, Oriental Mindoro, Philippines|Bulusan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Santa Rita Calapan City Oriental Mindoro Philippines|Santa Rita]] | [[Santa Rita, Calapan City, Oriental Mindoro, Philippines|Santa Rita]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Calero Calapan City Oriental Mindoro Philippines|Calero]] | [[Calero, Calapan City, Oriental Mindoro, Philippines|Calero]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Camansihan Calapan City Oriental Mindoro Philippines|Camansihan]] | [[Camansihan, Calapan City, Oriental Mindoro, Philippines|Camansihan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Camilmil Calapan City Oriental Mindoro Philippines|Camilmil]] | [[Camilmil, Calapan City, Oriental Mindoro, Philippines|Camilmil]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Canubing I Calapan City Oriental Mindoro Philippines|Canubing I]] | [[Canubing I, Calapan City, Oriental Mindoro, Philippines|Canubing I]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Canubing II Calapan City Oriental Mindoro Philippines|Canubing II]] | [[Canubing II, Calapan City, Oriental Mindoro, Philippines|Canubing II]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Comunal Calapan City Oriental Mindoro Philippines|Comunal]] | [[Comunal, Calapan City, Oriental Mindoro, Philippines|Comunal]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Guinobatan Calapan City Oriental Mindoro Philippines|Guinobatan]] | [[Guinobatan, Calapan City, Oriental Mindoro, Philippines|Guinobatan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Gulod Calapan City Oriental Mindoro Philippines|Gulod]] | [[Gulod, Calapan City, Oriental Mindoro, Philippines|Gulod]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Gutad Calapan City Oriental Mindoro Philippines|Gutad]] | [[Gutad, Calapan City, Oriental Mindoro, Philippines|Gutad]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Ibaba East Calapan City Oriental Mindoro Philippines|Ibaba East]] | [[Ibaba East, Calapan City, Oriental Mindoro, Philippines|Ibaba East]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Ibaba West Calapan City Oriental Mindoro Philippines|Ibaba West]] | [[Ibaba West, Calapan City, Oriental Mindoro, Philippines|Ibaba West]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Ilaya Calapan City Oriental Mindoro Philippines|Ilaya]] | [[Ilaya, Calapan City, Oriental Mindoro, Philippines|Ilaya]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Lalud Calapan City Oriental Mindoro Philippines|Lalud]] | [[Lalud, Calapan City, Oriental Mindoro, Philippines|Lalud]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Lazareto Calapan City Oriental Mindoro Philippines|Lazareto]] | [[Lazareto, Calapan City, Oriental Mindoro, Philippines|Lazareto]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Libis Calapan City Oriental Mindoro Philippines|Libis]] | [[Libis, Calapan City, Oriental Mindoro, Philippines|Libis]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Lumangbayan Calapan City Oriental Mindoro Philippines|Lumangbayan]] | [[Lumangbayan, Calapan City, Oriental Mindoro, Philippines|Lumangbayan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Mahal Na Pangalan Calapan City Oriental Mindoro Philippines|Mahal Na Pangalan]] | [[Mahal Na Pangalan, Calapan City, Oriental Mindoro, Philippines|Mahal Na Pangalan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Maidlang Calapan City Oriental Mindoro Philippines|Maidlang]] | [[Maidlang, Calapan City, Oriental Mindoro, Philippines|Maidlang]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Malad Calapan City Oriental Mindoro Philippines|Malad]] | [[Malad, Calapan City, Oriental Mindoro, Philippines|Malad]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Malamig Calapan City Oriental Mindoro Philippines|Malamig]] | [[Malamig, Calapan City, Oriental Mindoro, Philippines|Malamig]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Managpi Calapan City Oriental Mindoro Philippines|Managpi]] | [[Managpi, Calapan City, Oriental Mindoro, Philippines|Managpi]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Masipit Calapan City Oriental Mindoro Philippines|Masipit]] | [[Masipit, Calapan City, Oriental Mindoro, Philippines|Masipit]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Nag-Iba I Calapan City Oriental Mindoro Philippines|Nag-Iba I]] | [[Nag-Iba I, Calapan City, Oriental Mindoro, Philippines|Nag-Iba I]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Nag-Iba II, Calapan City, Oriental Mindoro, Philippines|Nag-Iba II]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Navotas, Calapan City, Oriental Mindoro, Philippines|Navotas]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Pachoca, Calapan City, Oriental Mindoro, Philippines|Pachoca]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Palhi, Calapan City, Oriental Mindoro, Philippines|Palhi]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Panggalaan, Calapan City, Oriental Mindoro, Philippines|Panggalaan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Parang, Calapan City, Oriental Mindoro, Philippines|Parang]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Patas, Calapan City, Oriental Mindoro, Philippines|Patas]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Personas, Calapan City, Oriental Mindoro, Philippines|Personas]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[ | [[Puting Tubig, Calapan City, Oriental Mindoro, Philippines|Puting Tubig]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[San | [[San Raphael, Calapan City, Oriental Mindoro, Philippines|San Raphael]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[San | [[San Antonio, Calapan City, Oriental Mindoro, Philippines|San Antonio]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[San Vicente East Calapan City Oriental Mindoro Philippines|San Vicente East]] | [[San Vicente Central, Calapan City, Oriental Mindoro, Philippines|San Vicente Central]] | ||
<font color=white>|</font> | |||
[[San Vicente East, Calapan City, Oriental Mindoro, Philippines|San Vicente East]] | |||
<font color=white>|</font>| | <font color=white>|</font>| | ||
[[San Vicente North Calapan City Oriental Mindoro Philippines|San Vicente North]] | [[San Vicente North, Calapan City, Oriental Mindoro, Philippines|San Vicente North]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[San Vicente South Calapan City Oriental Mindoro Philippines|San Vicente South]] | [[San Vicente South, Calapan City, Oriental Mindoro, Philippines|San Vicente South]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[San Vicente West Calapan City Oriental Mindoro Philippines|San Vicente West]] | [[San Vicente West, Calapan City, Oriental Mindoro, Philippines|San Vicente West]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Santa Cruz Calapan City Oriental Mindoro Philippines|Santa Cruz]] | [[Santa Cruz, Calapan City, Oriental Mindoro, Philippines|Santa Cruz]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Santa Isabel Calapan City Oriental Mindoro Philippines|Santa Isabel]] | [[Santa Isabel, Calapan City, Oriental Mindoro, Philippines|Santa Isabel]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Santo Niño Calapan City Oriental Mindoro Philippines|Santo Niño]] | [[Santo Niño, Calapan City, Oriental Mindoro, Philippines|Santo Niño]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Sapul Calapan City Oriental Mindoro Philippines|Sapul]] | [[Sapul, Calapan City, Oriental Mindoro, Philippines|Sapul]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Silonay Calapan City Oriental Mindoro Philippines|Silonay]] | [[Silonay, Calapan City, Oriental Mindoro, Philippines|Silonay]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Santa Maria Village Calapan City Oriental Mindoro Philippines|Santa Maria Village]] | [[Santa Maria Village, Calapan City, Oriental Mindoro, Philippines|Santa Maria Village]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Suqui Calapan City Oriental Mindoro Philippines|Suqui]] | [[Suqui, Calapan City, Oriental Mindoro, Philippines|Suqui]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Tawagan Calapan City Oriental Mindoro Philippines|Tawagan]] | [[Tawagan, Calapan City, Oriental Mindoro, Philippines|Tawagan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Tawiran Calapan City Oriental Mindoro Philippines|Tawiran]] | [[Tawiran, Calapan City, Oriental Mindoro, Philippines|Tawiran]] | ||
<font color=white>|</font>| | <font color=white>|</font>| | ||
[[Tibag Calapan City Oriental Mindoro Philippines|Tibag]] | [[Tibag, Calapan City, Oriental Mindoro, Philippines|Tibag]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
[[Wawa Calapan City Oriental Mindoro Philippines|Wawa]] | [[Wawa, Calapan City, Oriental Mindoro, Philippines|Wawa]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
</font> | </font> | ||
</center> | </center> |
Revision as of 17:25, 9 September 2009
Barangays of Calapan City, Oriental Mindoro, Philippines
Balingayan
|
Balite
|
Baruyan
|
Batino
|
Bayanan I
|
Bayanan II
|
Biga
|
Bondoc
|
Bucayao
|
Buhuan
|
Bulusan
|
Santa Rita
|
Calero
|
Camansihan
|
Camilmil
|
Canubing I
|
Canubing II
|
Comunal
|
Guinobatan
|
Gulod
|
Gutad
|
Ibaba East
|
Ibaba West
|
Ilaya
|
Lalud
|
Lazareto
|
Libis
|
Lumangbayan
|
Mahal Na Pangalan
|
Maidlang
|
Malad
|
Malamig
|
Managpi
|
Masipit
|
Nag-Iba I
|
Nag-Iba II
|
Navotas
|
Pachoca
|
Palhi
|
Panggalaan
|
Parang
|
Patas
|
Personas
|
Puting Tubig
|
San Raphael
|
San Antonio
|
San Vicente Central
|
San Vicente East
||
San Vicente North
|
San Vicente South
|
San Vicente West
|
Santa Cruz
|
Santa Isabel
|
Santo Niño
|
Sapul
|
Silonay
|
Santa Maria Village
|
Suqui
|
Tawagan
|
Tawiran
||
Tibag
|
Wawa
|