325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 49: | Line 49: | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
<!--- NEWS ARCHIVE GOES BELOW THIS LINE ---> | <!--- NEWS ARCHIVE GOES BELOW THIS LINE ---> | ||
==Pampanga, Bataan cities claim ’14 National e-Readiness Leadership Award== | |||
*Source: http://news.pia.gov.ph/index.php?article=561403236825 | |||
*Friday, June 20, 2014 | |||
:By Carlo Lorenzo J. Datu (CLJD-PIA 3) | |||
ANGELES CITY, Pampanga, June 20 (PIA) -- Angeles and San Fernando in Pampanga and Balanga in Bataan were among the 10 cities nationwide that were conferred Wednesday with the 2014 e-Readiness Leadership Award. | |||
Representatives of the three local government units (LGUs) received the recognition at the conclusion of an Information and Communication Technology (ICT) Innovations Forum in Makati City. | |||
“Winners garnered high marks in our Business Permits and Licensing System (BPLS) and E-Readiness Survey for Cities and Municipalities 2014 which we have done in partnership with Department of Science and Technology, Department of Trade and Industry, and USAID-INVEST project,” Department of Interior and Local Government Central Luzon Director Florida Dijan said. | |||
“The survey was meant to assess the compliance of cities and municipalities to BPLS standards and their state of e-readiness in terms of ICT capacity and ICT environment. One of its components is the e-Readiness assessment which measures the preparedness of LGUs to adopt and implement ICT project initiatives such as system computerization, e-Government and Smart Cities/Municipalities,” Dijan explained. | |||
Other winners were the cities of Batangas, Cagayan de Oro, Cebu, Makati, Mandaluyong, Taguig, and Valenzuela. | |||
==Scribe sets photo exhibit at SM City Clark== | |||
*Source: http://www.sunstar.com.ph/pampanga/local-news/2014/06/18/scribe-sets-photo-exhibit-sm-city-clark-348896 | |||
*Thursday, June 19, 2014 (Date Published) | |||
:(SunStar Pampanga) | |||
CLARK FREEPORT -- Images of New York City takes centerstage in this year’s celebration of Filipino-American Friendship Day in Clark as a photo exhibit coinciding with the July 4 celebration takes place at SM City here. | |||
An exhibit titled “I Love New York” will feature photos of varying subjects taken by journalist Noel Tulabut while covering the United Nations General Assembly and the initiatives of the Philippine Mission to the United Nations in New York since 2005. | |||
It will run at SM City Clark Event Center from July 1 to 6. | |||
The photos will cover various subjects like memorials for 9-11 terror attack, human interest, street scenes, city scapes, famous landmarks, events and festivities. | |||
"This exhibit is not entirely about the Big Apple. It will also feature activities of our fellow Filipinos in New York like the annual Philippine Independence Day celebration," Tulabut said. | |||
The photos complied by the newspaper columnist were taken from point-and-shoot cameras and from cellphone cameras as well. | |||
"I must admit I am not a professional photographer but I thought I should share some of these shots especially to those who love art especially photography," Tulabut added. | |||
Also to be featured in the exhibit are the photos of New York-based Capampangan Sam Sanchez who is a photography enthusiast living in Brooklyn. | |||
Journalist-turned-diplomat Elmer Cato, now Minister and Consul at the Philippine Embassy in Washington DC will also have special participation with his award deserving photos taken in Manhattan District. | |||
“It may be of interest to someone that Mr. Sanchez’ participation will not only feature his nice shots. It is also a way of giving him new meaning to his life and motivating him to go on living after he was diagnosed with renal failure and is now undergoing three dialysis sessions a week since last December,” Tulabut said. | |||
Major sponsors of “I Love New York” photo exhibit are SM City Clark, Canon Philippines, Asiana Airlines, Smart Communications. Supporting the event also are topnotch photographer Borj Meneses and 3D animator and video editor Dodjie Aguinaldo. Media partners include Sun.Star Pampanga, Punto Central Luzon, Headline Gitnang Luzon, Central Luzon Daily, The Voice, Angeles City Business Week, Angeles Observer, 95.1 RWFM, DU 105.1, DWGV-FM 99.1. | |||
==Angeles village lauded for drive vs dengue== | |||
*Source: http://www.sunstar.com.ph/pampanga/local-news/2014/06/17/angeles-village-lauded-drive-vs-dengue-348776 | |||
*Wednesday, June 18, 2014 (Date Published) | |||
:By Reynaldo G. Navales | |||
ANGELES CITY -- The Department of Health (DOH) has lauded the efforts of a village here for implementing various programs to prevent the spread of dengue. | |||
Health officials, including Assistant Secretary Eric Tayag, presented a certificate of recognition to Barangay Balibago during the Asean Dengue Day held at the Bayanihan Park here on Sunday. | |||
Assistant Health Secretaries Gerado Bayugo and Nemesio Gako, and DOH Central Luzon Director Leonita Gorgolon assisted Tayag in presenting the certificate to Balibago officials. | |||
The award, signed by Health Secretary Enrique Ona, stated that Barangay Balibago displayed "exemplary performance in raising awareness and mobilizing public and private resources for the prevention and control of dengue in the city." | |||
Balibago chairman Rodelio "Tony" Mamac said he was elated by the award saying "they are just doing their job for the people." | |||
Mamac said the number of dengue cases in their village greatly decreased over the past few years because of cleanliness and proper waste management. | |||
"Since I assumed office [more than six years ago], I implemented a cleanliness drive and solid waste management program," Mamac said. | |||
"Napakasimple. Dapat tanggalin at maalis ang pinagmumulan ng problema. Ang ginawa namin ay inalis ang lahat ng bagay na pwedeng pamugaran ng mga lamok," he added. | |||
The Association of Southeast Asian Nations (Asean) and the World Health Organization (WHO) has chosen this city as venue for this year's Dengue Day celebration. | |||
The Asean and WHO noted a significant drop in dengue cases in this highly urbanized city that could serve as a model for an international anti-dengue campaign. | |||
The DOH said this year's Dengue Day theme is "Unity and harmony within the Asean community: Key in the fight against dengue." | |||
Asean has reported an increasing number of dengue cases from 2012 to 2013. | |||
Asean secretary-general Le Luong Minh said, "Dengue represents a significant economic burden on our region and hinders our development goals. The importance in addressing dengue at the regional level involving various stakeholders in a proactive and collective response cannot be overemphasized." | |||
Dengue, according to Asean, is one of the fastest growing infectious diseases in the world, and the Asia-Pacific accounts for 75 percent of cases globally. | |||
The WHO has estimated 50 million to 100 million dengue infections worldwide every year. In the Western Pacific region, 31 out of 37 countries and areas have reported dengue cases in the past two decades. | |||
Asean is composed of Brunei Darussalam, Cambodia, Indonesia, the Lao People’s Democratic Republic, Malaysia, Myanmar, the Philippines, Singapore, Thailand, and Vietnam. | |||
==Pinoy kids' clay-based water filter bags science award, benefits aeta community== | |||
*Source: http://www.gmanetwork.com/news/story/366083/scitech/science/pinoy-kids-clay-based-water-filter-bags-science-award-benefits-aeta-community | |||
*Tuesday, June 17, 2014 5:56 pm | |||
:By Joel Locsin/TJD (GMA News) | |||
A clay-based water filtration system not only netted a science award for students from state-run Philippine Science High School, it also provided clean water to an Aeta community in Pampanga province. | |||
The system devised by students from the PSHS central campus is based on bentonite clay, a locally abundant material, and filters water from the Abacan River for the indigenous people. | |||
“Water scarcity is a serious problem that already affects more than 1.2 billion people in the world and climate change worsens this problem as excessive groundwater extraction causes land subsidence and increases vulnerability to flooding... With our project, we are able to make use of available resource such as Bentonite to provide a means in bringing clean water to the Aeta communities in Sapangbato,” Jan Louise Cabrera and Joshua Miguel Danac during their project defense. | |||
The team created a filtration system using Bentonite clay, a product of lahar erosion and an effective absorbent of dirt. | |||
Benefiting from the project is the Aeta community in Barangay Sapangbato in Angeles City in Pampanga. | |||
With the project, the team won the Best Bayanihan Project title at the Hyundai New Thinkers Spotlight, bagging medals, certificates, and a P90,000 cash prize. | |||
Also, the students won college scholarship grants courtesy of Hyundai Asia Resources Inc. (HARI) Foundation. | |||
The “Bentonite Absorbent as a Technological Improvement of Sapangbato Waters” project bested 19 other climate change intervention projects. | |||
:Other communities | |||
Even better for other Philippine communities, the students said this filtration system can be replicated in other areas as an alternative way to get potable water. | |||
“With improvements to our prototype filter, we believe that this can be of value to many other communities faced with the same problem,” they said. | |||
The Hyundai New Thinkers Spotlight is part of the Hyundai New Thinkers Circuit (HNTC) Program, a collaboration between HARI Foundation and the Department of Science and Technology - Science Education Institute (DOST-SEI), University of the Philippines’ National Institute of Geological Sciences (NIGS) and Marine Science Institute (MSI). | |||
It aims to develop students into future climate scientists and leaders. | |||
:Other winners | |||
For the tilt, 20 school teams showed innovative community development projects through exhibits and project presentations. | |||
Bayanihan projects were evaluated based on ingenuity, efficiency, sustainability, and the students’ overall participation in the HNTC cycle. | |||
The other top 10 winners in the tilt included: | |||
: •Second place: Emilio Bernabe High School’s Neal Renz Empleo, Sheena Coleen Labampa and coach Marites Banzon, with 90.1 points for their project “Motorized Boat Made of Junked Home Appliances as Alternate to Rubber Boat during Flood Rescue Operations.” They won medals, certificates, P75,000 cash and two scholarship slots. | |||
: • Kasarinlan High School’s “Hydrocab” project | |||
: • Philippine Science High School Main Campus’ “Incorporation of Coir Geotextile, Aeration, and Rice Husk Filter into Localized Home Rainwater Harvesting” | |||
: • Sisters of Mary School’s “Electroschwartz Vertical Axis Wind Turbine.” | |||
: • Marcelo H. Del Pilar National High School (rPLANT Project) | |||
: • Pateros National High School (Eco-Riders) | |||
: • Claro M. Recto Information and Communication Technology High School (5 E’s in Waste Segregation) | |||
: • Mariveles National High School (Biodegradable Tamarind Seed-Based Plastic: A Remedy for the Changing Climate) | |||
: • Valenzuela City Science High School (H2O FLOOD). | |||
Students from these schools comprised the 20 Hyundai New Thinkers Scholars, and their college studies shall be supported by HARI Foundation but they have to choose a science course. | |||
The HNT scholars will be required to take up science and technology courses to avail of the scholarship. They will get support in their tuition and other fees and a monthly stipend from HARI Foundation. | |||
“We stand here with a dream to drive a new world of possibilities for our young people, the leaders and innovators of tomorrow,” HARI Foundation President Ma. Fe Perez-Agudo said. | |||
For her part, DOST-SEI head Dr. Josette Biyo urged the students to continue to show leadership in their own schools and communities after the HNTC Program. | |||
“Think of this event as a practice session for your would-be daily undertaking once you’ve become a scientist, engineer or a community leader,” Biyo said. | |||
==AC, CDC work for APEC 2015 infras== | |||
*Source: http://www.sunstar.com.ph/pampanga/local-news/2014/06/15/ac-cdc-work-apec-2015-infras-348383 | |||
*Monday, June 16, 2014 (Date Published) | |||
:By Reynaldo G. Navales | |||
ANGELES CITY – The local government here and the Clark Development Corporation (CDC) are working together to speed up ongoing infrastructure projects in preparation for the Asia Pacific Economic Cooperation (APEC) meeting next year. | |||
Mayor Edgardo Pamintuan and CDC President Arthur Tugade recently met at the city hall and discussed plans. | |||
Joint development projects for the Clark-Angeles perimeter fence, the proposed Clark roundabout and other related matters were discussed during the meeting. | |||
Pamintuan assured Tugade that the City Government will support the CDC undertakings. | |||
“When we talk about Clark we instantly think of Angeles. This is why we are more than willing to partake on this endeavor since it will practically benefit not only Clark but Angeles City as a whole,” Pamintuan said. | |||
The City Government conducted onsite inspections and tagging of illegal structures including eateries, sari-sari stores, and tricycle and jeepney terminals along the Don Juico Avenue in Barangay Anunas and Malabanias. | |||
Some 90 out of 93 illegal structures were already demolished during an operation conducted by local government personnel on June 9 to 11 in preparation for the road’s greening and beautification. | |||
CDC presented an architectural design and a “walkthrough” visual presentation of the proposed Clark-Angeles perimeter greening and beautification. | |||
Parking areas with landscaping and “loading and unloading” bays for public utility vehicles will be put up. Pamintuan said these will provide “a beautiful view of how progressive Angeles is”. | |||
The construction of the Clark rotunda, which is said to be the biggest roundabout in Central Luzon, is currently up for bidding. | |||
The roundabout will complement the planned Sundial Garden/Mini-Cultural Center of the city at the Bayanihan Park. | |||
The City Government is also planning to relocate jeepney terminals surrounding the Bayanihan Park (Hensonville, Friendship-Main Gate, Checkpoint-Highway and Balibago) to improve the traffic condition in the area. | |||
“Political will is important. Some may get angry with all the inconvenience these projects are bringing. But, years from now, people will see how beneficial it is for a fast-growing city,” Pamintuan said. | |||
Clark will be hosting the first leg of APEC 2015 in the country. According to Tugade, Clark will accommodate more than 1,700 senior ministers of finance and tourism from 21 countries for two weeks. | |||
“This is not just Angeles or Pampanga or Clark. It is the Republic of the Philippines hosting the APEC 2015 that we are talking about,” Tugade said. | |||
Pamintuan and Tugade said infrastructure projects will be completed to be accomplished by November in time for the APEC dry run. | |||
City and CDC officials, private contractors, legal consultants, environment officials, local police, business and public transport representatives were also present during the meeting. | |||
==Camp Olivas intelligence head denies extort attempt== | |||
*Source: http://www.philstar.com/nation/2014/06/15/1334823/camp-olivas-intelligence-head-denies-extort-attempt | |||
*Sunday, June 15, 2014 12:00 am | |||
:By Ric Sapnu (The Philippine Star) | |||
CAMP OLIVAS, Pampanga, Philippines – The head of the regional police intelligence section here has denied that elements of the Regional Special Operations Group (RSOG) allegedly tried to extort P1 million from the owner of a bar they raided last Friday in Balibago, Angeles City. | |||
In a text message to The STAR, Chief Inspector Melvin Montante, regional intelligence section chief, said the RSOG operatives actually filed a case for violation of the Anti-Trafficking in Persons Act against Honey Ko Bar owner, a certain Veronica Raymundo, an unidentified Australian national, and at least five employees of the fun joint before the Angeles City prosecutor’s office. | |||
“How could the operatives ask or demand P1 million from Raymundo when we have filed the charges in court?” Montante said, adding that the RSOG men’s operation was legitimate. | |||
The RSOG operatives were able to rescue 24 women in the raid on Honey Ko Bar along Fields Avenue in Balibago and later turned them over to social workers, Montante said. | |||
Chief Inspector Heryl Bruno, Pampanga chief of the Criminal Investigation and Detection Group (CIDG), earlier said Raymundo has filed extortion charges against the RSOG operatives. | |||
Bruno did not identify the RSOG operatives, who he alleged introduced themselves as belonging to the CIDG when they raided the Balibago bar. | |||
==PH to observe Dengue Day in Angeles City== | |||
*Source: http://www.journal.com.ph/index.php/news/provincial/74387-ph-to-observe-dengue-day-in-angeles-city | |||
*Saturday, June 14, 2014 00:00 | |||
:By Richmond Mercurio | |||
MEMBERS of various organizations, students, government officials and employees are expected to participate in the annual celebration of the ASEAN Dengue Day with this year’s theme “Unity and harmony within the ASEAN community: Key in the fight against dengue.” | |||
The Department of Health (DOH) said the Association of Southeast Asian Nations (ASEAN) and the World Health Organization (WHO) picked Angeles City as venue for this year’s Dengue Day observance tomorrow, June 15. | |||
The ASEAN Dengue Day which was launched in 2011 is an annual advocacy campaign day for the ASEAN countries committed to dengue prevention and control. | |||
Health officials urged community leaders to launch regular clean-up drives in their respective jurisdictions to prevent the killer disease. | |||
“We have doubled our effort to promote a clean and healthy environment as we called on all sectors to join hands and conduct cleanup activities against dengue,” the agency said. | |||
==Clark needs $600M fresh investments in power sector== | |||
*Source: http://www.malaya.com.ph/business-news/business/clark-needs-600m-fresh-investments-power-sector | |||
*Friday, June 13, 2014 | |||
:By Richmond Mercurio | |||
The Bases Conversion and Development Authority (BCDA) will need at least $600 million fresh investments from the private sector to energize its multi-billion peso Clark Green City project. | |||
BCDA president and chief executive officer Arnel Casanova said the 35,000-hectare development inside the Clark economic zone in Angeles City, Pampanga will need about 300 megawatts (MW) for its power requirements. | |||
Casanova said the Clark Green City project has already attracted a number of local and international power players, with potential investment seen in both traditional and renewable energy sources. The Department of Energy has estimated the cost of building new power plants at an average of $2 million per MW, depending on the type of technology to be used. | |||
BCDA last week started inviting interested companies to submit proposals to undertake proposed feasibility studies on the utility components such as power and water of the planned modern industrial-residential complex. | |||
“That’s why we want to open it to everyone. So everyone who’s interested to do their studies, we will be happy to accommodate,” Casanova said. | |||
“There are a lot of interests actually. There are traditional and there are also renewable. Actually, (interests) came from big companies, global companies,” he added. | |||
According to Casanova, the power plants are seen to cater exclusively to the energy requirements of Clark Green City. | |||
“We want to first supply the power needs of the special economic zone,” he said. | |||
Casanova said BCDA is also eyeing to set up its own distribution utility for Clark Green City. He stressed, however, that experienced distributors like Meralco can partner with them as well. | |||
“BCDA has the capability to operate and own infrastructure and utilities so we will have our own. But we will do this on a PPP (public-private partnership) basis. If any private sector is interested, we will welcome them,” Casanova added. | |||
The Clark Green City, which is being planned to become a metropolitan area to complement Metro Manila, would possess high-rise green buildings and facilities for water catchment to prevent disasters like massive floods, garbage and waste disposal that would not require garbage trucks, and underground water pipes and electric wires. | |||
“We’re building a complete city, bigger than the Bonifacio Global City that will be the core urban development of the metropolis. We’re building a new city half the size of Metro Manila and eventually, with the seamless connection of the other surrounding local government units, it will really be a new metropolitan area,” Casanova said. | |||
Casanova said Manila has already become one of the densest cities in the world, with its entire population all packed in a 63,000-hectare land. | |||
“To ease that congestion, to ease the migration, the continuous influx of people going to the city, we need to create a new city. Just like Seoul has Incheon, so they have this kind of two metropolitan districts located near each other and we saw that opportunity with the tollways, with its own airport and its own seaport in Subic, then the tollways right intersecting in Clark area, we feel there is really an opportunity to build a sustainable, green and disaster-resilient metropolis,” he said. | |||
BCDA intends to bid out the first phase covering 1,300 hectares of Clark Green City by the third quarter of the year. | |||
==Angeles celebrates 116th Independence Day== | |||
*Source: http://www.sunstar.com.ph/pampanga/local-news/2014/06/12/angeles-celebrates-116th-independence-day-347890 | |||
*Thursday, June 12, 2014 | |||
:By Ashley Dela Peña | |||
ANGELES CITY -- Mayor Edgardo Pamintuan during the city's commemoration of the 116th Independence Day at the Pamintuan Mansion on Thursday said that freedom depends on ordinary citizens themselves. | |||
"Maraming Pilipino ang nagpapakita ng kabayanihan na hindi naitatala ng mga historyado," he said, referring to ordinary citizens. | |||
"Nakasalalay sa mga ordinaryong mamamayan ang pakikibaka, hindi lamang sa ganap nakalayaan at pagbabago, kung hindi sa ganap na paglaya natin sakahirapan," he added. | |||
For his part, Bases Conversion and Development Authority CEO Arnel Paciano Casanova said today's fight for freedom is against poverty, corruption and hopelessness. | |||
"Ang kadakilaan ay hindi lamang nababatid sa pakikihamok o karahasan," Casanova said as he quoted President Benigno Aquino III about the current problems of the country. | |||
"Laban para sa dignidad, sa dangal ng bawat Pilipino. At itong laban n ito ay laban sa katiwalian, laban sa korapsyon, at laban sa kawalan ng pag-asa," he said. | |||
==BCDA president to lead 2014 Independence Day rites at Pamintuan Mansion== | |||
*Source: http://news.pia.gov.ph/index.php?article=561402412414 | |||
*Wednesday, June 11, 2014 | |||
:By Carlo Lorenzo J. Datu (CLJD-PIA 3) | |||
ANGELES CITY, Pampanga, June 11 (PIA) -- Bases Conversion and Development Authority President and Chief Executive Officer Arnel Paciano Casanova will lead the 116th Independence Day rites at Pamintuan Mansion in Angeles City, Pampanga. | |||
“Event starts with a parade at 6:00AM from Museo ning Angeles which is near the Holy Rosary Parish. Participants shall consist of students, teachers, boy scouts, government employees, policemen, firefighters, soldiers, and representatives from the private sector,” the City Information Office (CIO) said. | |||
This shall be followed by a flag raising at 8:00AM and wreath laying at the historical marker of the mansion. | |||
“After messages from Casanova and Mayor Edgardo Pamintuan, there will be a re-enactment of the first anniversary celebration of the Philippine Independence by talents from Uyat Artista. It will be directed by Jayson Pabalan,” CIO added. | |||
Built in 1890, the mansion was Don Mariano Pamintuan’s wedding gift to his son Florentino. | |||
General Antonio Luna moved his army’s headquarters in the mansion on March 1899 after the Americans occupied Malolos, Bulacan. | |||
Three months later, then President Emilio Aguinaldo transferred the seat of his government there and led the first and only public Independence Day celebration under his administration. | |||
After the Americans captured Angeles in 1901, General Arthur MacArthur used the Pamintuan residence as his headquarters. | |||
During World War II, the Japanese forces also used the house as a base when they conquered the area. | |||
After the war, in 1959, the house came under the ownership of the Tablante family until it was finally donated to the Bangko Sentral ng Pilipinas (BSP) in 1981. | |||
The house underwent a five-year restoration and was inaugurated in 1988 as the Central Luzon office of the BSP. | |||
After moving its regional office to the City of San Fernando in 2010, BSP decided to transfer responsibility over the property to the National Historical Commission of the Philippines (NHCP) paving the way for the conversion of the mansion into a museum. | |||
The city government and NHCP, through funding from the French government, eye the mansion to become the Museum of Philippine Social History that would display garments worn by Filipinos as well as tools and utensils and even the music since 1908. | |||
Moreover, there is a move to declare the area covered by the mansion, Holy Rosary Parish, Museo ning Angeles, and the soon-to-rise Plaza Angel as an official heritage district. | |||
Carrying the theme “Pagsunod sa Yapak ng mga Dakilang Pilipino, Tungo sa Malawakan at Permanenteng Pagbabago,” other major sites for this year’s celebration include Bonifacio National Monument in Caloocan City; Pinaglabanan Memorial Shrine in San Juan City; Emilio Aguinaldo Shrine in Kawit, Cavite; Barasoain Church in Malolos City; Mausoleo De Los Veteranos De La Revolucion in Manila; Plaza Quince Martires in Naga City; and Rizal National Monument in Manila. | |||
==ASEAN, WHO pick AC as Dengue Day venue== | ==ASEAN, WHO pick AC as Dengue Day venue== | ||
*Source: http://punto.com.ph/News/Article/20617/Volume-7-No-136/Headlines/ASEAN-WHO-pick-AC-as-Dengue-Day-venue | *Source: http://punto.com.ph/News/Article/20617/Volume-7-No-136/Headlines/ASEAN-WHO-pick-AC-as-Dengue-Day-venue |
edits