472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 20: | Line 20: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 56: | Line 56: | ||
==[[Elected Government Officials of Santiago City, Isabela, Philippines]]== | ==[[Elected Government Officials of Santiago City, Isabela, Philippines]]== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected Officials of Santiago City for the term of 2013-2016''' | |||
*Mayor of Santiago City: TAN, JOSEPH - LIBERAL PARTY | |||
*Vice-Mayor of Santiago City: [[Marcelino Cinense Cabucana Jr.]] - LIBERAL PARTY | |||
*Councilors of Santiago City: | |||
#ALVAREZ, ARLENE (LP) LIBERAL PARTY 31216 6.64% | |||
#SIQUIAN, CELINE (NPC) NATIONALIST PEOPLES' COALITION 24263 5.16% | |||
#LUGOD, PANDONG (AKSYON) AKSYON DEMOKRATIKO 23825 5.07% | |||
#AGGABAO, VINCHY (NP) NACIONALISTA PARTY 22690 4.83% | |||
#MARRERO, AYSEN (NP) NACIONALISTA PARTY 20868 4.44% | |||
#SABLE, KATHRINA INDEPENDENT 20835 4.43% | |||
#BAUTISTA, NICKY (NP) NACIONALISTA PARTY 20656 4.39% | |||
#ALVAREZ, HEX (NP) NACIONALISTA PARTY 20520 4.37% | |||
#DIRIGE, ANDONG (NP) NACIONALISTA PARTY 17071 3.63% | |||
#RAGSAC-LUNA, BRENDA (NPC) NATIONALIST PEOPLES' COALITION 16975 3.61% | |||
---- | |||
:'''Elected Officials of Santiago City for the term of 2010-2013''' | :'''Elected Officials of Santiago City for the term of 2010-2013''' | ||
*Mayor: [[Amelita Sison Navarro]] | *Mayor of Santiago City: [[Amelita Sison Navarro]] | ||
*Vice-Mayor: [[Alvin Navarro Abaya]] | *Vice-Mayor of Santiago City: [[Alvin Navarro Abaya]] | ||
*Councilors: | *Councilors of Santiago City: | ||
*#[[Abegail Vendiola Sable]] | *#[[Abegail Vendiola Sable]] | ||
*#[[Jose Romeo Sanchez Dela Cruz]] | *#[[Jose Romeo Sanchez Dela Cruz]] | ||
Line 135: | Line 152: | ||
{{update sports}} | {{update sports}} | ||
==Your Story about Santiago City, Isabela, Philippines== | |||
Tell your story about Santiago City. You can talk about the good things in Santiago City or simply talk about the past. You can talk about the eco-system of Santiago City. What is the local LGU doing about the preservation of your natural resources | |||
The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | |||
==Santiago City, Isabela, Philippines supports [[Philippine Cycling]]== | ==Santiago City, Isabela, Philippines supports [[Philippine Cycling]]== | ||
{{Philippine Cycling}} | {{Philippine Cycling}} | ||
==[[:Category:Santiago City, Isabela, Philippines Photo Gallery|Santiago City, Isabela, Philippines Photo Gallery]]== | ==[[:Category:Santiago City, Isabela, Philippines Photo Gallery|Santiago City, Isabela, Philippines Photo Gallery]]== | ||
Line 150: | Line 166: | ||
<font color=green><nowiki>[[Category:Isabela, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Isabela, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Santiago City, Isabela, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Santiago City, Isabela, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |