472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{news cavite}} | {{news cavite}} | ||
---- | |||
<center><font size=3>'''Barangays of [[Rosario, Cavite, Philippines|Rosario]] in the [[Cavite_Province%2C_Philippines|Cavite]] Province within [[Region 4-A : Cities and Provinces in Region IV-A Philippines|Region IV-A(calabarzon)]] in the Republic of The [[Philippines]]'''</font><br> | |||
<font size=2> | |||
[[Bagbag I, Rosario, Cavite, Philippines|Bagbag I]] • | |||
[[Bagbag II, Rosario, Cavite, Philippines|Bagbag II]] • | |||
[[Kanluran, Rosario, Cavite, Philippines|Kanluran]] • | |||
[[Ligtong I, Rosario, Cavite, Philippines|Ligtong I]] • | |||
[[Ligtong II, Rosario, Cavite, Philippines|Ligtong II]] • | |||
[[Ligtong III, Rosario, Cavite, Philippines|Ligtong III]] • | |||
[[Ligtong IV, Rosario, Cavite, Philippines|Ligtong IV]] • | |||
[[Muzon I, Rosario, Cavite, Philippines|Muzon I]] • | |||
[[Muzon II, Rosario, Cavite, Philippines|Muzon II]] • | |||
[[Poblacion, Rosario, Cavite, Philippines|Poblacion]] • | |||
[[Sapa I, Rosario, Cavite, Philippines|Sapa I]] • | |||
[[Sapa II, Rosario, Cavite, Philippines|Sapa II]] • | |||
[[Sapa III, Rosario, Cavite, Philippines|Sapa III]] • | |||
[[Sapa IV, Rosario, Cavite, Philippines|Sapa IV]] • | |||
[[Silangan I, Rosario, Cavite, Philippines|Silangan I]] • | |||
[[Silangan II, Rosario, Cavite, Philippines|Silangan II]] • | |||
[[Tejeros Convention, Rosario, Cavite, Philippines|Tejeros Convention]] • | |||
[[Wawa I, Rosario, Cavite, Philippines|Wawa I]] • | |||
[[Wawa II, Rosario, Cavite, Philippines|Wawa II]] • | |||
[[Wawa III, Rosario, Cavite, Philippines|Wawa III]] | |||
</font> | |||
---- | |||
{{skbarangay}} | |||
</center> |