325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(One intermediate revision by one other user not shown) | |||
Line 60: | Line 60: | ||
---- | ---- | ||
:'''Elected Officers of Mabongtot for the term of 2018 - 2020''' | :'''Elected Officers of Mabongtot for the term of 2018 - 2020''' | ||
* | *Barangay Chairperson(Captain): Balmasida Payongpong Magmoyao | ||
#Kagawad(Councilor): Edward Gantoc Bedic | |||
#Kagawad(Councilor): Dongga-As Contes Dalanao | |||
#Kagawad(Councilor): Manahan Manganip Dumallay | |||
#Kagawad(Councilor): Martin A. Guma-Ad | |||
#Kagawad(Councilor): Fred Acuat Baguiwan | |||
* | #Kagawad(Councilor): Hector Golingan Siping | ||
#Kagawad(Councilor): Alfonso Siwagon Pangwil | |||
*SK Chairperson: Rogel Attoban Cuesta | |||
*Barangay Secretary: Cristina Singan Lugao | |||
---- | ---- | ||
:'''Elected Mabongtot Officers for the term of 2013 - 2016''' | :'''Elected Mabongtot Officers for the term of 2013 - 2016''' | ||
Line 167: | Line 170: | ||
<font color=green><nowiki>[[Category:Lubuagan, Kalinga Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Lubuagan, Kalinga Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Kalinga, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Kalinga, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki> | <font color=green><nowiki>=[[Mabongtot, Lubuagan, Kalinga, Philippines]]=</nowiki></font> |
edits