325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(One intermediate revision by one other user not shown) | |||
Line 60: | Line 60: | ||
---- | ---- | ||
:'''Elected Officers of Dangoy for the term of 2018 - 2020''' | :'''Elected Officers of Dangoy for the term of 2018 - 2020''' | ||
* | *Barangay Chairperson(Captain): Charity Dupli Pay-Ong | ||
#Kagawad(Councilor): Edna Din-Ang Taotao | |||
#Kagawad(Councilor): Clarissa Amangao Ocan | |||
#Kagawad(Councilor): Bringen Aminyo Amading | |||
#Kagawad(Councilor): Rodney Bal-Iwang Aranca | |||
#Kagawad(Councilor): Eric Calsiyao Bumacas | |||
* | #Kagawad(Councilor): Nicasio Lang-Ay Awing Jr. | ||
#Kagawad(Councilor): Cristobal Montano Kidang | |||
*SK Chairperson: Claydilyn Bongabong Patao | |||
*Barangay Secretary: Andy Donggayao Gawiyon | |||
---- | ---- | ||
:'''Elected Dangoy Officers for the term of 2013 - 2016''' | :'''Elected Dangoy Officers for the term of 2013 - 2016''' | ||
Line 167: | Line 170: | ||
<font color=green><nowiki>[[Category:Lubuagan, Kalinga Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Lubuagan, Kalinga Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Kalinga, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Kalinga, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>=[[Dangoy, Lubuagan, Kalinga, Philippines]]=</nowiki></font> | <font color=green><nowiki>=[[Dangoy, Lubuagan,Kalinga, Philippines]]=</nowiki></font> |
edits