472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(Created page with "Category:Barangays of the Philippines {{zadheader}} {{barangays tacloban city}} ---- {{zheader names1}} ---- {{zheader philippines}} {| class="wikitable" style="margin: 1e...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays tacloban city}} | {{barangays tacloban city}} | ||
{{interactive}} | |||
{{zheader names1}} | {{zheader names1}} | ||
---- | ---- | ||
Line 8: | Line 7: | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | {| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | ||
|- | |- | ||
|style="border: 0px solid blue;"| | |style="border: 0px solid blue;"| | ||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Tacloban City Philippines Photo Gallery|<font size="3">'''''Tacloban City Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |style="border: 0px solid blue;"| | ||
{| border=7 | |||
< | |- | ||
|style="border: 1px solid red;"|[[:Category:Tacloban City Leyte Realty|<font size="3" color=green>'''''Tacloban City Leyte Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |} | ||
---- | ---- | ||
{| style="float: right;" border=""; width="300" | {| style="float: right;" border=""; width="300" | ||
|- | |- | ||
|align=center|[[File:Nophoto.gif| | |align=center|{{zad02}} | ||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Seal | |||
|- | |||
|align=center|[[File:Ph locator leyte tacloban.png|300px|link=]]<br>Tacloban City, Leyte | |||
|- | |- | ||
|align=center bgcolor="#E5E5E5"|[[Leyte Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of the Province of Leyte</font>]] | |align=center bgcolor="#E5E5E5"|[[Leyte Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of the Province of Leyte</font>]] | ||
Line 38: | Line 36: | ||
|align=center|[[Image:Leyte philippines map locator.png|300px|link=Leyte Philippines Map]]<br>Leyte Province within The Philippines | |align=center|[[Image:Leyte philippines map locator.png|300px|link=Leyte Philippines Map]]<br>Leyte Province within The Philippines | ||
|- | |- | ||
|align=center|[[File:Nophoto.gif|200px|link=]]<br> | |align=center|{{zad01}} | ||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Hall | |||
|- | |- | ||
|align=center|{{iframe01}} | |align=center|{{iframe01}} | ||
|} | |} | ||
Line 57: | Line 55: | ||
==People of Barangay 30, Tacloban City, Leyte, Philippines== | ==People of Barangay 30, Tacloban City, Leyte, Philippines== | ||
*Population of Barangay 30, CITY OF TACLOBAN as of 2020 census: 126 | |||
==Elected Government Officials of Barangay 30, Tacloban City, Leyte, Philippines== | ==Elected Government Officials of Barangay 30, Tacloban City, Leyte, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Barangay 30 for the term of 2018 - 2020''' | |||
*Punong Barangay Chairman/Captain : ? | |||
*Barangay Kagawads/Councilors: 7 members: Need their names | |||
# | |||
*Sangguniang Kabataan (SK officials) | |||
**SK Chairman: ? | |||
**SK kagawad: 7 members - need their names | |||
*# | |||
---- | |||
:'''Elected Barangay 30 Officers for the term of 2013 - 2016''' | |||
*Punong Barangay : Cinco, Kean Cabugo | |||
#Barangay Kagawad :-> Cinco, Philip John Cabugo | |||
#Barangay Kagawad :-> Enghog, Geraldine Paglinawan | |||
#Barangay Kagawad :-> Cinco, Christine _ | |||
#Barangay Kagawad :-> Dela Cruz, Celina Charise Laus | |||
#Barangay Kagawad :-> Jostol, Linus Paolo Brillo | |||
#Barangay Kagawad :-> Bugho, Lealyn Abugos | |||
#Barangay Kagawad :-> Pantonial, Coraflor Cabugo | |||
---- | |||
:'''Elected Barangay 30 Officers for the term of 2010 - 2013''' | :'''Elected Barangay 30 Officers for the term of 2010 - 2013''' | ||
* | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), Kagawad 1, [[Emmanuel Joseph B. Yamon]] | ||
*Kagawad | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), Kagawad 2, [[Nikko C. Cinco]] | ||
* | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), Kagawad 3, [[Lolima R. Mate]] | ||
* | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), Kagawad 4, [[Linus Paolo B. Jostol]] | ||
* | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), Kagawad 5, [[Manuel C Conde]] | ||
* | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), Kagawad 6, [[Geraldine P. Enghog]] | ||
* | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), Kagawad 7, [[Kristoffer Filemon M. Obejas]] | ||
* | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), Punong Barangay (Chairman), [[Kean C. Cinco]] | ||
* | *Leyte, Tacloban City (Capital), Brgy 30 (Juan Luna St./Burgos St. /Real St.), SK Chairman, [[Christine B. Cinco]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Barangay 30, Tacloban City, Leyte, Philippines== | ==Businesses in Barangay 30, Tacloban City, Leyte, Philippines== | ||
Line 91: | Line 107: | ||
==Barangay 30, Tacloban City, Leyte, Philippines supports [[Philippine Cycling]]== | ==Barangay 30, Tacloban City, Leyte, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | {{Philippine Cycling}} | ||
Line 100: | Line 118: | ||
==Churches, Mosques, or Places of Worship in Barangay 30, Tacloban City, Leyte, Philippines == | ==Churches, Mosques, or Places of Worship in Barangay 30, Tacloban City, Leyte, Philippines == | ||
{{church}} | |||
==Schools in Barangay 30, Tacloban City, Leyte, Philippines== | ==Schools in Barangay 30, Tacloban City, Leyte, Philippines== | ||
{{school schedule philippines}} | {{school schedule philippines}} | ||
Line 162: | Line 180: | ||
<font color=green><nowiki>[[ Category:Leyte, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[ Category:Leyte, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Barangay 30, Tacloban City, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Barangay 30, Tacloban City, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |