325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(One intermediate revision by one other user not shown) | |||
Line 54: | Line 54: | ||
==People of Timbao, Biñan, Laguna, Philippines== | ==People of Timbao, Biñan, Laguna, Philippines== | ||
*Population of Timbao, CITY OF BIÑAN as of 2020 census: 15,464 | |||
==Elected Government Officials of Timbao, Biñan, Laguna, Philippines== | ==Elected Government Officials of Timbao, Biñan, Laguna, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Ronaldo Bautista Bayla | |||
#Kagawad(Councilor): Carlito Lajera Landrito Sr. | |||
#Kagawad(Councilor): Ariston Vergara Maralit | |||
#Kagawad(Councilor): Abigail Almenanza Maranan | |||
#Kagawad(Councilor): Gina Villarta Gumtang | |||
#Kagawad(Councilor): Joselito Borja Igual | |||
#Kagawad(Councilor): Bienvenido Oseña Almenanza Jr. | |||
#Kagawad(Councilor): Jeffrey Mendoza Cardama | |||
*SK Chairperson: Ivan Lester Marquez Maralit | |||
*Barangay Secretary: Lucita Almenanza Berania | |||
---- | |||
:'''Elected Timbao Officers for the term of 2013 - 2016''' | :'''Elected Timbao Officers for the term of 2013 - 2016''' | ||
*Punong Barangay : Cardama, Onofre Rivera | *Punong Barangay : Cardama, Onofre Rivera | ||
Line 77: | Line 91: | ||
*Laguna, Biñan, Timbao, Kagawad 7, [[Rodelio D Pelin]] | *Laguna, Biñan, Timbao, Kagawad 7, [[Rodelio D Pelin]] | ||
*Laguna, Biñan, Timbao, SK Chairman, [[Nestor A Maranan Jr]] | *Laguna, Biñan, Timbao, SK Chairman, [[Nestor A Maranan Jr]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Timbao, Biñan, Laguna, Philippines== | ==Businesses in Timbao, Biñan, Laguna, Philippines== |
edits