472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Tag: Manual revert |
|||
(32 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:San Pablo City Photo Gallery|<font size="3">'''''San Pablo City Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:San Pablo City Realty|<font size="3" color=green>'''''San Pablo City Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
<table width="300"> | <table width="300"> | ||
<tr><td align="center">[[ | <tr><td align="center">[[File:SanPabloCityOfficialSeal.PNG|150px]]<br>The Seal of San Pablo City</td></tr> | ||
<tr><td align="center">{{zad01}}</td></tr> | |||
<tr><td align="center" style="BACKGROUND: #E5E5E5; ">[[San Pablo City Laguna Map|<font size=3 color=green>Interactive Google Satellite Map of San Pablo City, Laguna</font>]]</td></tr> | <tr><td align="center" style="BACKGROUND: #E5E5E5; ">[[San Pablo City Laguna Map|<font size=3 color=green>Interactive Google Satellite Map of San Pablo City, Laguna</font>]]</td></tr> | ||
<tr><td align="center">[[Image:San pablo laguna map locator.png|300px|link=San Pablo City Laguna Map]]<br>San Pablo City, Laguna</td></tr> | <tr><td align="center">[[Image:San pablo laguna map locator.png|300px|link=San Pablo City Laguna Map]]<br>San Pablo City, Laguna</td></tr> | ||
<tr><td align="center">[[Image:Laguna philippines map locator.png|300px|link=Laguna Philippines Map]]<br>Laguna Province within The Philippines</td></tr> | |||
<tr><td align="center">{{zad02}}</td></tr> | <tr><td align="center">{{zad02}}</td></tr> | ||
<tr><td align="center">[[file:nophoto. | <tr><td align="center">[[file:nophoto.gif|150px|link=]]City Hall of San Pablo City<br>Please Upload Picture</td></tr> | ||
<tr><td align="center">{{iframe01}}</td></tr> | <tr><td align="center">{{iframe01}}</td></tr> | ||
<tr><td align="center"></td></tr> | <tr><td align="center">[[File:Sampaloc Lake, San Pablo City, Laguna, Philippines.png|300px]]<br>Sampaloc Lake, San Pablo City, Laguna</td></tr> | ||
<tr><td align="center"></td></tr> | <tr><td align="center"></td></tr> | ||
</table></div> | </table></div> | ||
Line 55: | Line 45: | ||
==Location of San Pablo City, Philippines== | ==Location of San Pablo City, Philippines== | ||
San Pablo City is | *14.0667° N, 121.3333° E - San Pablo, Laguna, Coordinates | ||
San Pablo City is the southernmost community of the province of Laguna. It borders the province of [[Quezon Province, Philippines|Quezon]] to the south. The municipalities of [[Rizal, Laguna, Philippines|Rizal]] and [[Nagcarlan, Laguna, Philippines|Nagcarlan]] borders the Eastern side. The municipality of [[Alaminos, Laguna, Philippines|Alaminos]] borders the west side and [[Calauan, Laguna, Philippines|Calauan]] borders the north side. | |||
---- | |||
<FHM_iFrame>iframe width="640" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d247703.48280912192!2d121.1951957613807!3d14.055497504157394!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x33bd5c96860a894b%3A0xfa9e0f05004f4aca!2sSan+Pablo+City%2C+Laguna%2C+Philippines!5e0!3m2!1sen!2sus!4v1545770199623"</FHM_iFrame> | |||
==History of San Pablo City, Philippines== | ==History of San Pablo City, Philippines== | ||
:source: LGU of San Pablo City | :source: LGU of San Pablo City | ||
San Pablo City’s earliest historical record dates back to pre-Spanish times when four large barrios bounded by Mt. Makiling composed “Sampalok“. In 1521, the first Spanish troops under Captain Juan de Salcedo arrived in the upland village of Sampaloc, which became a parish in 1586, and then a municipality in 1647, and was renamed “San Pablo de Los Montes” in honor of Saint Paul the First Hermit. In 1756 it was placed under the jurisdiction of Batangas Province but was returned in 1883 to Laguna. In 1899, a municipal government was established, with Innocente Martinez as Municipal President. Marcos Paulino was elected Municipal President in 1902 when the civil government was set up. From 1926 to 1940, the people of San Pablo worked for its independence from the province of Laguna. On May 7, 1940, the Charter Bill sponsored by Congressman Tomas Dizon was approved. The bill became known as the City Charter of San Pablo or Commonwealth Act No. 520. The city was inaugurated on March 30, 1941, with Dr. Potenciano Malvar as the appointed city mayor. Currently, Vicente “Vic” Amante is the mayor together with Frederick Martin A. Ilagan as the vice-mayor of the city until 2010. | San Pablo City’s earliest historical record dates back to pre-Spanish times when four large barrios bounded by Mt. Makiling composed “Sampalok“. In 1521, the first Spanish troops under Captain Juan de Salcedo arrived in the upland village of Sampaloc, which became a parish in 1586, and then a municipality in 1647, and was renamed “San Pablo de Los Montes” in honor of Saint Paul the First Hermit. In 1756 it was placed under the jurisdiction of Batangas Province but was returned in 1883 to Laguna. In 1899, a municipal government was established, with Innocente Martinez as Municipal President. Marcos Paulino was elected Municipal President in 1902 when the civil government was set up. From 1926 to 1940, the people of San Pablo worked for its independence from the province of Laguna. On May 7, 1940, the Charter Bill sponsored by Congressman Tomas Dizon was approved. The bill became known as the City Charter of San Pablo or Commonwealth Act No. 520. The city was inaugurated on March 30, 1941, with Dr. Potenciano Malvar as the appointed city mayor. Currently, Vicente “Vic” Amante is the mayor together with Frederick Martin A. Ilagan as the vice-mayor of the city until 2010. | ||
===Historical Milestones and Development=== | ===Historical Milestones and Development=== | ||
:source: wikipedia | :source: wikipedia | ||
Line 74: | Line 68: | ||
==People of San Pablo City, Philippines== | ==People of San Pablo City, Philippines== | ||
Total Population of San Pablo City | *Population of CITY OF SAN PABLO, LAGUNA as of 2020 census: 285,348 | ||
*Total Population of San Pablo City (as of 2015 Census)= 266,068 | |||
*Total Population of San Pablo City (as of 2010 Census)= 248,890 | |||
---- | |||
San Pablo City Registered Voters (2010 COMELEC) = 134,486 | |||
==[[Elected Government Officials of San Pablo City, Philippines]]== | ==[[Elected Government Officials of San Pablo City, Philippines]]== | ||
:'''Elected officials of | {{Sangguniang Panlungsod}} | ||
*Mayor: [[Vicente Belen Amante]] | ---- | ||
*Vice-Mayor: [[Angelita Erasmo Yang]] | :'''Elected officials of San Pablo City for the term of 2019-2022''' | ||
*Councilors: | *Mayor of San Pablo City: Amben Amante (NP) 68,378 | ||
*Vice-Mayor of San Pablo City: Justin Colago (NP) 53,050 | |||
*Councilors of San Pablo City: | |||
# YANG, ANGIE (NP) 60,828 | |||
# ADAJAR, KARLA MONICA (NP) 57,357 | |||
# ACEBEDO, CARMELA (NP) 57,198 | |||
# BIGLETE, JOJO (NP) 50,846 | |||
# ADRIANO, GEL (LAKAS) 46,691 | |||
# DELA CRUZ, ED (NP) 43,097 | |||
# PAVICO, ELSIE (NP) 42,918 | |||
# ESPIRITU, BUHAY (IND) 39,493 | |||
# CALATRABA, NAPOLEON (NP) 33,498 | |||
# MEDINA, DANDI (NP) 33,431 | |||
---- | |||
:'''Elected officials of San Pablo City for the term of 2016-2019''' | |||
*Mayor of San Pablo City: Amben Amante | |||
*Vice-Mayor of San Pablo City: Angie Yang | |||
*Councilors of San Pablo City: | |||
#Justin Colago | |||
#Karla Monica Adajar | |||
#Jojo Biglete | |||
#Enrico Galicia | |||
#Elsie Pavico | |||
#Rondel Diaz | |||
#Arnel Ticzon | |||
#Eduardo Dizon | |||
#Dandi Medy Medina | |||
#Napoleon Calatraba | |||
---- | |||
:'''Elected officials of San Pablo City for the term of 2013-2016''' | |||
*Mayor of San Pablo City: AMANTE, LORETO - UNITED NATIONALIST ALLIANCE | |||
*Vice-Mayor of San Pablo City: [[Angelita Erasmo Yang]] - UNITED NATIONALIST ALLIANCE | |||
*Councilors of San Pablo City: | |||
#COLAGO, JUSTIN (UNA) UNITED NATIONALIST ALLIANCE 47737 6.87% | |||
#ADAJAR, EDGARDO (UNA) UNITED NATIONALIST ALLIANCE 46122 6.64% | |||
#DIAZ, RONDEL (UNA) UNITED NATIONALIST ALLIANCE 43677 6.28% | |||
#GALICIA, GALI (LP) LIBERAL PARTY 41745 6.01% | |||
#BIGLETE, JOJO (NP) NACIONALISTA PARTY 41323 5.95% | |||
#DIZON, ED (UNA) UNITED NATIONALIST ALLIANCE 38532 5.54% | |||
#TICZON, ARNEL (UNA) UNITED NATIONALIST ALLIANCE 36588 5.26% | |||
#CALATRABA, NAP (UNA) UNITED NATIONALIST ALLIANCE 31914 4.59% | |||
#PAVICO, LC (NP) NACIONALISTA PARTY 31102 4.48% | |||
#SEE, FERNANDO INDEPENDENT 25803 3.71% | |||
---- | |||
:'''Elected officials of San Pablo City for the term of 2010-2013''' | |||
*Mayor of San Pablo City: [[Vicente Belen Amante]] | |||
*Vice-Mayor of San Pablo City: [[Angelita Erasmo Yang]] | |||
*Councilors of San Pablo City: | |||
*#[[Angelo Librea Adriano]] | *#[[Angelo Librea Adriano]] | ||
*#[[Dante Belen Amante]] | *#[[Dante Belen Amante]] | ||
Line 92: | Line 137: | ||
*#[[Alejandro Yap Yu]] | *#[[Alejandro Yap Yu]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in San Pablo City, Philippines== | ==Businesses in San Pablo City, Philippines== | ||
{{BUSINESS}} | |||
==[[:Category:San Pablo City Realty|Real Estate for Sale in San Pablo City, Laguna, Philippines]]== | ==[[:Category:San Pablo City Realty|Real Estate for Sale in San Pablo City, Laguna, Philippines]]== | ||
{{zadrealty}} | |||
*If you have real estate property, whether its commercial, residential, farm land, or just an empty lot in San Pablo City, you can list that property for free. Click to [[:Category:San Pablo City Realty|'''VIEW, EDIT, or ADD Realty Listings''']]. | *If you have real estate property, whether its commercial, residential, farm land, or just an empty lot in San Pablo City, you can list that property for free. Click to [[:Category:San Pablo City Realty|'''VIEW, EDIT, or ADD Realty Listings''']]. | ||
*You can list your House and lot or farm land for sale or lease for free here. | *You can list your House and lot or farm land for sale or lease for free here. | ||
Line 113: | Line 150: | ||
==Churches, Mosques, or Places of Worship in San Pablo City, Philippines== | ==Churches, Mosques, or Places of Worship in San Pablo City, Philippines== | ||
{{church}} | |||
==Schools in San Pablo City, Philippines== | ==Schools in San Pablo City, Philippines== | ||
Line 144: | Line 180: | ||
==Tourists Attractions of San Pablo City, Philippines== | ==Tourists Attractions of San Pablo City, Philippines== | ||
{{tourist}} | |||
* | *Post the San Pablo City landmarks here. | ||
==Festivals, Fiestas and Traditions of San Pablo City, Philippines== | ==Festivals, Fiestas and Traditions of San Pablo City, Philippines== | ||
{{:fiesta}} | |||
==Featured News of The Philippines== | ==Featured News of The Philippines== | ||
{{update news}} | {{update news}} | ||
{{ | ==Your Story about San Pablo City, Philippines== | ||
{{mybarangay}} | |||
==The oldest man or woman in San Pablo City, Philippines== | |||
Do you know who the oldest man or woman is in your community of San Pablo City. Zamboanga.com is starting this inquiry in order to honor the older generation of the Philippines. Please provide the full name and date of birth of the elder living in San Pablo City. We will then post your entry in the [[Oldest Man or Woman in the Philippines]] page. | |||
==San Pablo City, Philippines supports [[Philippine Cycling]]== | ==San Pablo City, Philippines supports [[Philippine Cycling]]== | ||
{{Philippine Cycling}} | {{Philippine Cycling}} | ||
==[[:Category:San Pablo City Photo Gallery|San Pablo City Photo Gallery]]== | ==[[:Category:San Pablo City Photo Gallery|San Pablo City Photo Gallery]]== | ||
Line 171: | Line 205: | ||
<font color=green><nowiki>[[Category:Laguna, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Laguna, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[San Pablo City, Laguna, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[San Pablo City, Laguna, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |