325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(2 intermediate revisions by one other user not shown) | |||
Line 25: | Line 25: | ||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[file:zambales_botolan.png|300px|link=Botolan Zambales Map]]<br>Botolan, Zambales | |||
|- | |||
| align="center" |[[Image:Zambales map.png|300px|link=]]<br>Zambales within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Beneg, [[Botolan, Zambales, Philippines|Botolan]],<br>[[Zambales_Province%2C_Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Beneg, [[Botolan, Zambales, Philippines|Botolan]],<br>[[Zambales_Province%2C_Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 50: | Line 58: | ||
==Elected Government Officials of Beneg, Botolan, Zambales, Philippines== | ==Elected Government Officials of Beneg, Botolan, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Beneg for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Felicito Dolojan Dullas | |||
# Councilor (Kagawad): Stella Marie Degollado Mahinay | |||
# Councilor (Kagawad): Randy Diono Reyes | |||
# Councilor (Kagawad): Ernesto Dinoso Asuncion | |||
# Councilor (Kagawad): Joseph D. Deliquina | |||
# Councilor (Kagawad): Rey Divino Agra | |||
# Councilor (Kagawad): Arnold D. Cuenca | |||
# Councilor (Kagawad): Ronnie Marcial Tapado | |||
*SK Chairperson: Richardson Bernabe Mangohig | |||
*Barangay Secretary: Glenda Guarin Asuncion | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Beneg Officers for the term of 2010 - 2013''' | :'''Elected Beneg Officers for the term of 2010 - 2013''' | ||
*Zambales, Botolan, Beneg, Barangay Chairman, [[Norman P. Corum]] | *Zambales, Botolan, Beneg, Barangay Chairman, [[Norman P. Corum]] | ||
Line 60: | Line 85: | ||
*Zambales, Botolan, Beneg, Kagawad 7, [[]] | *Zambales, Botolan, Beneg, Kagawad 7, [[]] | ||
*Zambales, Botolan, Beneg, SK Chairman, [[Joverachel E. Dizon]] | *Zambales, Botolan, Beneg, SK Chairman, [[Joverachel E. Dizon]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Beneg, Botolan, Zambales, Philippines== | ==Businesses in Beneg, Botolan, Zambales, Philippines== | ||
Line 76: | Line 103: | ||
==Churches, Mosques, or Places of Worship in Beneg, Botolan, Zambales, Philippines == | ==Churches, Mosques, or Places of Worship in Beneg, Botolan, Zambales, Philippines == | ||
{{church}} | |||
==Schools in Beneg, Botolan, Zambales, Philippines== | ==Schools in Beneg, Botolan, Zambales, Philippines== | ||
The schools in Beneg | The schools in Beneg |
edits