472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Tag: Manual revert |
|||
(37 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Dimataling, Zamboanga del Sur, Photo Gallery|<font size="3">'''''Dimataling Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Dimataling Zamboanga del Sur Realty|<font size="3" color=green>'''''Dimataling Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
<table width="300"> | <table width="300"> | ||
<tr><td align="center">{{zad02}}</td></tr> | |||
<tr><td align="center">[[file:nophoto.gif|150px|link=]]<br>Seal of Dimataling</td></tr> | <tr><td align="center">[[file:nophoto.gif|150px|link=]]<br>Seal of Dimataling</td></tr> | ||
<tr><td align="center" style="BACKGROUND: #E5E5E5; ">[[Dimataling Zamboanga del Sur Map|<font size=3 color=green>Interactive Google Satellite Map of Dimataling, Zamboanga del Sur</font>]]</td></tr> | <tr><td align="center" style="BACKGROUND: #E5E5E5; ">[[Dimataling Zamboanga del Sur Map|<font size=3 color=green>Interactive Google Satellite Map of Dimataling, Zamboanga del Sur</font>]]</td></tr> | ||
<tr><td align="center">[[ | <tr><td align="center">[[File:Zamboanga del sur dimataling.png|300px|link=Dimataling Zamboanga del Sur Map]]<br>Dimataling, Zamboanga del Sur</td></tr> | ||
<tr><td align="center">[[ | <tr><td align="center">[[Image:Zamboanga del sur philippines map locator.png|300px|link=Zamboanga del Sur Map]]<br>Zamboanga del Sur Map Locator</td></tr> | ||
<tr><td align="center">{{ | <tr><td align="center">[[File:Dimataling Building 1.jpg|300px]]<br>Municipality Hall of Dimataling</td></tr> | ||
<tr><td align="center">{{zad01}}</td></tr> | |||
<tr><td align="center">[[File:Dimataling Municipal Park.jpg|300px]]<br>Dimataling Municipal Park</td></tr> | |||
<tr><td align="center">{{iframe01}}</td></tr> | <tr><td align="center">{{iframe01}}</td></tr> | ||
<tr><td align="center"></td></tr> | <tr><td align="center"></td></tr> | ||
Line 69: | Line 53: | ||
==Location of Dimataling, Zamboanga del Sur, Philippines== | ==Location of Dimataling, Zamboanga del Sur, Philippines== | ||
*7.5333° N, 123.3667° E - Dimataling, Coordinates | |||
*Dimataling is in the [[Zamboanga del Sur_Province%2C_Philippines|Zamboanga del Sur]] province. | *Dimataling is in the [[Zamboanga del Sur_Province%2C_Philippines|Zamboanga del Sur]] province. | ||
*Zamboanga del Sur is within [[Cities_of_the_philippines_in_Region_IX|Region IX]] in the Zamboanga Peninsula | *Zamboanga del Sur is within [[Cities_of_the_philippines_in_Region_IX|Region IX]] in the Zamboanga Peninsula | ||
<FHM_iFrame>iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d253151.02639014236!2d123.18943167539693!3d7.521981244090255!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3256bb6d80a34fc9%3A0xa1e72cf5e3353498!2sDimataling%2C+Zamboanga+del+Sur%2C+Philippines!5e0!3m2!1sen!2sus!4v1545102917418"</FHM_iFrame> | |||
==History of Dimataling, Zamboanga del Sur, Philippines== | ==History of Dimataling, Zamboanga del Sur, Philippines== | ||
Dimataling was created in 1950 from the barrios of Dinas, Legarda, Mirapao, Migpulao, Kalipapa, Pisaan, Bubway, Tiniguangan, Tabina and Dimataling from Pagadian City (not yet at city at that time) and the barrios of Punta Flecha, Pitogo, Qugbay, Balong-balong, Libertad and Dumanguilas from Margosatubig. | |||
==People of Dimataling, Zamboanga del Sur, Philippines== | ==People of Dimataling, Zamboanga del Sur, Philippines== | ||
*Population of Dimataling (as of 2020 Census) = 31,340 | |||
*Population of Dimataling (as of 2015 Census) = 30,081 | |||
*Population of Dimataling (as of May 1, 2010 Census) = 27,715 | |||
*Dimataling Population (as of Aug 1, 2007 Census) = 26,902 | *Dimataling Population (as of Aug 1, 2007 Census) = 26,902 | ||
---- | |||
*Dimataling Registered Voters (2009 COMELEC) = 17,672 | *Dimataling Registered Voters (2009 COMELEC) = 17,672 | ||
==[[Elected Government Officials of Dimataling, Zamboanga del Sur, Philippines]]== | ==[[Elected Government Officials of Dimataling, Zamboanga del Sur, Philippines]]== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Dimataling for term of 2019-2022''' | |||
*Mayor of Dimataling: YRAUDA, ABE | |||
*Vice-Mayor of Dimataling: BULUAN, MAR | |||
*Councilors of Dimataling: | |||
#DURAN, ROLLY | |||
#CARBERO, BENNY | |||
#MUSTAPHA, JUNAID | |||
#TAUG, UDTOG | |||
#DEOCAMPO, WILFREDO | |||
#LAZAGA, REYHAM | |||
#BAYA, VILLA | |||
#MUSTAPHA, ENSO | |||
---- | |||
:'''Elected officials of Dimataling for term of 2016-2019''' | |||
*Mayor of Dimataling: Maria Dolores Baya | |||
*Vice-Mayor of Dimataling: [[Haniel Capangpangan Baya]] | |||
*Councilors of Dimataling: | |||
#Momar Dris | |||
#Rolly Duran | |||
#Gregorio Sanal | |||
#Reyham Lazaga | |||
#Wilfredo Deocampo | |||
#Embang Bonga | |||
#Romil Mangharal | |||
#Benny Carbero | |||
---- | |||
:'''Elected officials of Dimataling for term of 2013-2016''' | |||
*Mayor of Dimataling: [[Haniel Capangpangan Baya]] - NATIONALIST PEOPLES' COALITION | |||
*Vice-Mayor of Dimataling: [[Edmund Capangpangan Baya]] - NATIONALIST PEOPLES' COALITION | |||
*Councilors of Dimataling: | |||
#Bagundol, Florencio Bonga | |||
#Duran, Rolly Calunod | |||
#Bonga, Embang Abdul | |||
#Dris, Momar Maguindra | |||
#Carmelotes, Claudio Sumatra | |||
#Degracia, Carlos Antonio | |||
#Sanal, Gregorio Jr. Macasling | |||
#Ramirez, Cesar Handumon | |||
---- | |||
:'''Elected officials of Dimataling for term of 2010-2013''' | :'''Elected officials of Dimataling for term of 2010-2013''' | ||
*Mayor: [[Haniel Capangpangan Baya]] | *Mayor of Dimataling: [[Haniel Capangpangan Baya]] | ||
*Vice-Mayor: [[Edmund Capangpangan Baya]] | *Vice-Mayor of Dimataling: [[Edmund Capangpangan Baya]] | ||
*Councilors: | *Councilors of Dimataling: | ||
*#[[Florencio Bonga Bagundol]] | *#[[Florencio Bonga Bagundol]] | ||
*#[[Momar Maguindra Dris]] | *#[[Momar Maguindra Dris]] | ||
Line 107: | Line 139: | ||
*#[[Claudio Sumatra Carmelotes]] | *#[[Claudio Sumatra Carmelotes]] | ||
*#[[Cesar Handumon Ramirez]] | *#[[Cesar Handumon Ramirez]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Dimataling, Zamboanga del Sur, Philippines== | ==Businesses in Dimataling, Zamboanga del Sur, Philippines== | ||
{{BUSINESS}} | |||
{{ | |||
==Real Estate for Sale or lease in Dimataling, Zamboanga del Sur, Philippines== | ==Real Estate for Sale or lease in Dimataling, Zamboanga del Sur, Philippines== | ||
Line 131: | Line 151: | ||
==Churches, Mosques, or Places of Worship in Dimataling, Zamboanga del Sur, Philippines== | ==Churches, Mosques, or Places of Worship in Dimataling, Zamboanga del Sur, Philippines== | ||
{{church}} | |||
==Schools in Dimataling, Zamboanga del Sur, Philippines== | ==Schools in Dimataling, Zamboanga del Sur, Philippines== | ||
{{school schedule philippines}} | |||
The name of your school in Dimataling can be listed here. You can list it like this: | The name of your school in Dimataling can be listed here. You can list it like this: | ||
*Name of School. Private or Public. It can be an elementary school, high school, college. | *Name of School. Private or Public. It can be an elementary school, high school, college. | ||
Line 146: | Line 166: | ||
==Economy of Dimataling, Zamboanga del Sur, Philippines== | ==Economy of Dimataling, Zamboanga del Sur, Philippines== | ||
*If you have an article that talks about the improvement of the economy of Dimataling you can post that article here. If you come across any news items that talk about the economy of Dimataling, you may post it here. Of course you have to reference the writer of the article. Any improvement to transportation, power and service usually improves the economy of the community, so go ahead and report that too. | *If you have an article that talks about the improvement of the economy of Dimataling you can post that article here. If you come across any news items that talk about the economy of Dimataling, you may post it here. Of course you have to reference the writer of the article. Any improvement to transportation, power and service usually improves the economy of the community, so go ahead and report that too. | ||
===[[Dimataling Zamboanga del Sur, Jobs|Jobs in Dimataling Zamboanga del Sur]]=== | |||
If you have a job available and that job is within Dimataling Zamboanga del Sur, Philippines, you may go ahead and {{Insert jobs}} Go ahead and Click <font size=5 face=algerian><span class="plainlinks">[http://zamboanga.com/z/index.php?title=Dimataling_Zamboanga_del_Sur,_Jobs&action=edit§ion=new '''HERE''']</span></font> to Insert your job offer in the "Jobs in Dimataling Zamboanga del Sur" page. | |||
==Natural Resources of Dimataling, Zamboanga del Sur, Philippines== | ==Natural Resources of Dimataling, Zamboanga del Sur, Philippines== | ||
Line 166: | Line 188: | ||
==Festivals, Fiestas and Traditions of Dimataling, Zamboanga del Sur, Philippines== | ==Festivals, Fiestas and Traditions of Dimataling, Zamboanga del Sur, Philippines== | ||
{{:fiesta}} | |||
==Your Story about Dimataling, Zamboanga del Sur, Philippines== | ==Your Story about Dimataling, Zamboanga del Sur, Philippines== | ||
{{mybarangay}} | |||
==The oldest man or woman in Dimataling, Zamboanga del Sur, Philippines== | ==The oldest man or woman in Dimataling, Zamboanga del Sur, Philippines== | ||
Do know who the oldest man or woman is in your community of Dimataling? | Do you know who the oldest man or woman is in your community of Dimataling? Zamboanga.com is starting this inquiry in order to honor the older generation of the Philippines. Please provide the full name and date of birth of the elder living in Dimataling. We will then post your entry in the [[Oldest Man or Woman in the Philippines|'''Oldest Man or Woman in the Philippines''']] page. | ||
Please provide the full name | ==Featured News of The Philippine== | ||
{{update news}} | |||
==[[Dimataling, Zamboanga del Sur, | ==Dimataling, Zamboanga del Sur, Philippines supports [[Philippine Cycling]]== | ||
*[[Special:Upload| | {{Philippine Cycling}} | ||
<Gallery> | |||
==[[:Category:Dimataling, Zamboanga del Sur, Photo Gallery|Dimataling, Zamboanga del Sur, Photo Gallery]]== | |||
*Do this so your [[Special:Upload|photo upload]] will be properly categorized for Dimataling. | |||
*Copy and paste the code below in "Green" to the body or "Summary" of the image file that you are uploading. | |||
<font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Dimataling, Zamboanga del Sur, Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Zamboanga del Sur, Philippines Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>=[[Dimataling, Zamboanga del Sur, Philippines]]=</nowiki></font> | |||
<gallery> | |||
Image:Dimataling Municipal Hall.jpg | |||
Image:Dimataling Municipal Park.jpg | |||
</gallery> | </gallery> | ||
==Disclaimer== | |||
{{disclaimer}} |