472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{news mindoro oriental}} | |||
---- | |||
<center> | <center> | ||
<font face="Arial" size="3">'''Barangays of [[Victoria, Mindoro Oriental, Philippines|Victoria]] in the [[Mindoro Oriental Province, Philippines|Mindoro Oriental]] Province of The [[Philippines]]'''</font><br> | <font face="Arial" size="3">'''Barangays of [[Victoria, Mindoro Oriental, Philippines|Victoria]] in the [[Mindoro Oriental Province, Philippines|Mindoro Oriental]] Province within [[Region IV-B (Mimaropa) : Cities and Provinces in Region 4-B (Mimaropa) Philippines|Region IV-B(mimaropa)]] in the Republic of The [[Philippines]]'''</font><br> | ||
<font face="Arial" size=" | <font face="Arial" size="2"> | ||
[[Alcate, Victoria, Mindoro Oriental, Philippines|Alcate]] • | |||
</font> | [[Antonino, Victoria, Mindoro Oriental, Philippines|Antonino]] • | ||
{{ | [[Babangonan, Victoria, Mindoro Oriental, Philippines|Babangonan]] • | ||
[[Bagong Buhay, Victoria, Mindoro Oriental, Philippines|Bagong Buhay]] • | |||
[[Bagong Silang, Victoria, Mindoro Oriental, Philippines|Bagong Silang]] • | |||
[[Bambanin, Victoria, Mindoro Oriental, Philippines|Bambanin]] • | |||
[[Bethel, Victoria, Mindoro Oriental, Philippines|Bethel]] • | |||
[[Canaan, Victoria, Mindoro Oriental, Philippines|Canaan]] • | |||
[[Concepcion, Victoria, Mindoro Oriental, Philippines|Concepcion]] • | |||
[[Duongan, Victoria, Mindoro Oriental, Philippines|Duongan]] • | |||
[[Jose Leido Jr., Victoria, Mindoro Oriental, Philippines|Jose Leido Jr.]] • | |||
[[Loyal, Victoria, Mindoro Oriental, Philippines|Loyal]] • | |||
[[Mabini, Victoria, Mindoro Oriental, Philippines|Mabini]] • | |||
[[Macatoc, Victoria, Mindoro Oriental, Philippines|Macatoc]] • | |||
[[Malabo, Victoria, Mindoro Oriental, Philippines|Malabo]] • | |||
[[Merit, Victoria, Mindoro Oriental, Philippines|Merit]] • | |||
[[Ordovilla, Victoria, Mindoro Oriental, Philippines|Ordovilla]] • | |||
[[Pakyas, Victoria, Mindoro Oriental, Philippines|Pakyas]] • | |||
[[Poblacion I, Victoria, Mindoro Oriental, Philippines|Poblacion I]] • | |||
[[Poblacion II, Victoria, Mindoro Oriental, Philippines|Poblacion II]] • | |||
[[Poblacion III, Victoria, Mindoro Oriental, Philippines|Poblacion III]] • | |||
[[Poblacion IV, Victoria, Mindoro Oriental, Philippines|Poblacion IV]] • | |||
[[Sampaguita, Victoria, Mindoro Oriental, Philippines|Sampaguita]] • | |||
[[San Antonio, Victoria, Mindoro Oriental, Philippines|San Antonio]] • | |||
[[San Cristobal, Victoria, Mindoro Oriental, Philippines|San Cristobal]] • | |||
[[San Gabriel, Victoria, Mindoro Oriental, Philippines|San Gabriel]] • | |||
[[San Gelacio, Victoria, Mindoro Oriental, Philippines|San Gelacio]] • | |||
[[San Isidro, Victoria, Mindoro Oriental, Philippines|San Isidro]] • | |||
[[San Juan, Victoria, Mindoro Oriental, Philippines|San Juan]] • | |||
[[San Narciso, Victoria, Mindoro Oriental, Philippines|San Narciso]] • | |||
[[Urdaneta, Victoria, Mindoro Oriental, Philippines|Urdaneta]] • | |||
[[Villa Cerveza, Victoria, Mindoro Oriental, Philippines|Villa Cerveza]] | |||
</font> | |||
---- | |||
{{skbarangay}} | |||
</center> |