472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 22: | Line 22: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 60: | Line 60: | ||
==[[Elected Government Officials of Malibcong, Abra, Philippines]]== | ==[[Elected Government Officials of Malibcong, Abra, Philippines]]== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected Officials of Malibcong for the term of 2013-2016''' | |||
*Mayor of Malibcong: [[Benido Galunay Bacuyag]] - LIBERAL PARTY | |||
*Vice-Mayor of Malibcong: [[Regino Vasquez Siddayao]] - AKSYON DEMOKRATIKO | |||
*Councilors of Malibcong: | |||
#TUANQUIN, MARINO INDEPENDENT 374 7.25% | |||
#ELVEÑA, CHARITY INDEPENDENT 372 7.21% | |||
#CALVARIO, LUCIA INDEPENDENT 367 7.11% | |||
#GAMMENG, MILAN INDEPENDENT 348 6.74% | |||
#BOYAGAN, FERNANDO (NP) NACIONALISTA PARTY 305 5.91% | |||
#BERNAL, JESTER REY (LP) LIBERAL PARTY 297 5.75% | |||
#MOLINA, FRANCISCO (LP) LIBERAL PARTY 290 5.62% | |||
#SALIMBAY, ANDREW (LP) LIBERAL PARTY 282 5.46% | |||
---- | |||
:'''Elected Officials of Malibcong for the term of 2010-2013''' | :'''Elected Officials of Malibcong for the term of 2010-2013''' | ||
*Mayor: [[Benido Galunay Bacuyag]] | *Mayor of Malibcong: [[Benido Galunay Bacuyag]] | ||
*Vice-Mayor: [[Joseph Danao Duggay]] | *Vice-Mayor of Malibcong: [[Joseph Danao Duggay]] | ||
*Councilors: | *Councilors of Malibcong: | ||
*#[[Joseph Bagayao Mabanag]] | *#[[Joseph Bagayao Mabanag]] | ||
*#[[Francisco Malaggay Molina]] | *#[[Francisco Malaggay Molina]] | ||
Line 143: | Line 158: | ||
==Festivals, Fiestas and Traditions of Malibcong, Abra, Philippines== | ==Festivals, Fiestas and Traditions of Malibcong, Abra, Philippines== | ||
Every city has some sort of a festival or tradition that is celebrated every year. In the Philippines almost all barangays that are predominantly populated by Christians celebrate fiesta. Tell us about the festivals, fiestas and traditions of Malibcong. | Every city has some sort of a festival or tradition that is celebrated every year. In the Philippines almost all barangays that are predominantly populated by Christians celebrate fiesta. Tell us about the festivals, fiestas and traditions of Malibcong. | ||
==Your Story about Malibcong, Abra, Philippines== | ==Your Story about Malibcong, Abra, Philippines== | ||
Tell your story about Malibcong. You can talk about the good things in Malibcong or simply talk about the past. You can talk about the eco-system of Malibcong. What is the local LGU doing about the preservation of your natural resources? | Tell your story about Malibcong. You can talk about the good things in Malibcong or simply talk about the past. You can talk about the eco-system of Malibcong. What is the local LGU doing about the preservation of your natural resources? | ||
The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | ||
==Malibcong, Abra, Philippines supports [[Philippine Cycling]]== | |||
{{Philippine Cycling}} | |||
==[[:Category:Malibcong, Abra Photo Gallery|Malibcong, Abra Photo Gallery]]== | ==[[:Category:Malibcong, Abra Photo Gallery|Malibcong, Abra Photo Gallery]]== | ||
Line 158: | Line 173: | ||
<font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | <font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | ||
<font color=green><nowiki>=[[Malibcong, Abra, Philippines]]=</nowiki></font> | <font color=green><nowiki>=[[Malibcong, Abra, Philippines]]=</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |