325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
m (Protected "Hulo, Obando, Bulacan, Philippines" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays obando bulacan}} | {{barangays obando bulacan}} | ||
---- | ---- | ||
Line 6: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Obando, Bulacan, Philippines Photo Gallery|<font size="3">'''''Obando, Bulacan Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Obando Bulacan Realty|<font size="3" color=green>'''''Obando Bulacan Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[file:bulacan obando.png|300px|link=Obando Bulacan Map]]<br>Map location of Obando Bulacan | |||
|- | |||
| align="center" |[[Image:Bulacan map.png|300px|link=Bulacan Philippines Map]]<br>Map location of Bulacan Province | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Hulo, [[Obando, Bulacan, Philippines|Obando]],<br>[[Bulacan Province, Philippines|<font color=green>Bulacan</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Hulo, [[Obando, Bulacan, Philippines|Obando]],<br>[[Bulacan Province, Philippines|<font color=green>Bulacan</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 61: | Line 58: | ||
==Elected Government Officials of Hulo, Obando, Bulacan, Philippines== | ==Elected Government Officials of Hulo, Obando, Bulacan, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Hulo for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Michael Evangelista Ramos | |||
# Councilor (Kagawad): Amelia Ambrosio Amos | |||
# Councilor (Kagawad): Aurelio Austria Catan | |||
# Councilor (Kagawad): Reynaldo Roxas German Jr. | |||
# Councilor (Kagawad): Alicia Raymundo Sta. Ana | |||
# Councilor (Kagawad): Mar Ramos Santiago | |||
# Councilor (Kagawad): Jonathan Contreras Avendano | |||
# Councilor (Kagawad): Eric Mendoza Andaya | |||
*SK Chairperson: Rowell Sta. Ana Rillera | |||
*Barangay Secretary: Paul Jhon Resureccion Cabazal | |||
---- | |||
:'''Elected Hulo Officers for the term of 2010 - 2013''' | :'''Elected Hulo Officers for the term of 2010 - 2013''' | ||
*Chairman | *Bulacan, Obando, Hulo, Barangay Chairman, [[Benedicto DELA CRUZ Sta. Ana]] | ||
*Kagawad | *Bulacan, Obando, Hulo, Kagawad 1, [[Romeo DELA CRUZ Sta. Ana]] | ||
* | *Bulacan, Obando, Hulo, Kagawad 2, [[Jose T Solomon]] | ||
* | *Bulacan, Obando, Hulo, Kagawad 3, [[Norris D Austria]] | ||
* | *Bulacan, Obando, Hulo, Kagawad 4, [[Jaime S Resurreccion]] | ||
* | *Bulacan, Obando, Hulo, Kagawad 5, [[Ariel R Velilla]] | ||
* | *Bulacan, Obando, Hulo, Kagawad 6, [[Ricky R Marquez]] | ||
* | *Bulacan, Obando, Hulo, Kagawad 7, [[Benjamin T Ramos Jr.]] | ||
* | *Bulacan, Obando, Hulo, SK Chairman, [[Sienna Lystra Onofre]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Hulo, Obando, Bulacan, Philippines== | ==Businesses in Hulo, Obando, Bulacan, Philippines== | ||
Line 85: | Line 97: | ||
==Hulo, Obando, Bulacan, Philippines supports [[Philippine Cycling]]== | ==Hulo, Obando, Bulacan, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | |||
==[[:Category:Hulo, Obando Bulacan Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Hulo, Obando, Bulacan, Philippines]]== | ==[[:Category:Hulo, Obando Bulacan Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Hulo, Obando, Bulacan, Philippines]]== | ||
Line 94: | Line 108: | ||
==Churches, Mosques, or Places of Worship in Hulo, Obando, Bulacan, Philippines == | ==Churches, Mosques, or Places of Worship in Hulo, Obando, Bulacan, Philippines == | ||
{{church}} | |||
==Schools in Hulo, Obando, Bulacan, Philippines== | ==Schools in Hulo, Obando, Bulacan, Philippines== | ||
The schools in Hulo | The schools in Hulo |
edits