325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 62: | Line 62: | ||
{{barangay election}} | {{barangay election}} | ||
---- | ---- | ||
:'''Elected Officers | :'''Elected Officers for the term of 2018 - 2020''' | ||
*Punong Barangay | *Punong Barangay Chairperson(Captain): Abdulhajan Mullih Ulam | ||
#Kagawad(Councilor): Saroja Suandis Utujali | |||
#Kagawad(Councilor): Ereson Alang Halul | |||
#Kagawad(Councilor): Missih Kalawa Kussay | |||
#Kagawad(Councilor): Bernalyn Palmansuli Asim | |||
#Kagawad(Councilor): Francisco Burahani Ladjauddin | |||
* | #Kagawad(Councilor): Nurminda Bompino Kabusan | ||
#Kagawad(Councilor): Arasili Matayang Saji | |||
*SK Chairperson: Rizal Nuberte Binlailo | |||
*Barangay Secretary: Edna Halul Mistali | |||
---- | ---- | ||
:'''Elected | :'''Elected Officials for the term of 2013 - 2016''' | ||
Result | *Election Result for this barangay from the COMELEC is not available as of 18 October 2016.You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:'''Elected Babagan Officers for the term of 2010 - 2013''' | :'''Elected Babagan Officers for the term of 2010 - 2013''' |
edits