325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(4 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | {| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | ||
|- | |- | ||
Line 24: | Line 25: | ||
|} | |} | ||
---- | ---- | ||
{| style="float: right;" border=""; width="300" | |||
|- | |||
|align=center|{{zad02}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Seal | |||
|- | |||
|align=center|[[File:Ph locator abra pilar.png|300px|link=]]<br>Pilar, Abra | |||
|- | |||
|align=center|[[File:Abra municipalities.png|300px]]<br>Location of Municipalities within the province of Abra | |||
|- | |||
|align=center|[[File:Abra map.png|300px|link=Abra Philippines Map]]<br>Abra Province within The Philippines | |||
|- | |||
|align=center|{{zad01}} | |||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Hall | |||
|- | |||
|align=center|{{iframe01}} | |||
|} | |||
<font size=5>Gapang, [[Pilar,_Abra,_Philippines|Pilar]],<br>[[Abra_Province%2C_Philippines|<font color=green>Abra</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Gapang, [[Pilar,_Abra,_Philippines|Pilar]],<br>[[Abra_Province%2C_Philippines|<font color=green>Abra</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 53: | Line 58: | ||
==Elected Government Officials of Gapang, Pilar, Abra, Philippines== | ==Elected Government Officials of Gapang, Pilar, Abra, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Gapang for the term of 2018 - 2021''' | |||
*Barangay Chairperson(Captain): Jonathan Reymundo Pacurza | |||
#Kagawad(Councilor): Gloria Zamora Antonio | |||
#Kagawad(Councilor): Marlon Agbulos Carsola | |||
#Kagawad(Councilor): Mayo Reymundo Pacurza | |||
#Kagawad(Councilor): Arnel Almazan Reymundo | |||
#Kagawad(Councilor): Augusto Agbulos Reymundo | |||
#Kagawad(Councilor): May-Ann Santiago Bersalona | |||
#Kagawad(Councilor): Leonora Cabangcla Dasalla | |||
*SK Chairperson: Ju-Ana Camel Reymundo Batong | |||
*Barangay Secretary: Cristine Reymundo Cadorna | |||
---- | |||
:''' Gapang Elected Officers for the term of 2013-2016''' | :''' Gapang Elected Officers for the term of 2013-2016''' | ||
*ABRA, PILAR, GAPANG: Punong Barangay (Captain-Chairman): [[Jonathan Reymundo Pacurza ]] | *ABRA, PILAR, GAPANG: Punong Barangay (Captain-Chairman): [[Jonathan Reymundo Pacurza ]] | ||
Line 62: | Line 81: | ||
*ABRA, PILAR, GAPANG: Kagawad -Councilor 6: [[Rolly Ferido Reymundo ]] | *ABRA, PILAR, GAPANG: Kagawad -Councilor 6: [[Rolly Ferido Reymundo ]] | ||
*ABRA, PILAR, GAPANG: Kagawad -Councilor 7: [[Rodel Benaza Antonio ]] | *ABRA, PILAR, GAPANG: Kagawad -Councilor 7: [[Rodel Benaza Antonio ]] | ||
---- | |||
:'''Elected Gapang Officers for the term of 2010 - 2013''' | :'''Elected Gapang Officers for the term of 2010 - 2013''' | ||
*ABRA, PILAR, GAPANG: Kagawad - Councillor 1: [[Wilfred B Divina]] | *ABRA, PILAR, GAPANG: Kagawad - Councillor 1: [[Wilfred B Divina]] | ||
Line 74: | Line 92: | ||
*ABRA, PILAR, GAPANG: Punong Barangay (Captain - Chairman): [[ Efren Pablo A Casabar]] | *ABRA, PILAR, GAPANG: Punong Barangay (Captain - Chairman): [[ Efren Pablo A Casabar]] | ||
*ABRA, PILAR, GAPANG: Sangguniang Kabataan (Youth Council) Chairman: [[Diwata Mae Z Antonio]] | *ABRA, PILAR, GAPANG: Sangguniang Kabataan (Youth Council) Chairman: [[Diwata Mae Z Antonio]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Gapang, Pilar, Abra, Philippines== | ==Businesses in Gapang, Pilar, Abra, Philippines== | ||
Line 97: | Line 117: | ||
==Churches, Mosques, or Places of Worship in Gapang, Pilar, Abra, Philippines == | ==Churches, Mosques, or Places of Worship in Gapang, Pilar, Abra, Philippines == | ||
{{church}} | |||
==Schools in Gapang, Pilar, Abra, Philippines== | ==Schools in Gapang, Pilar, Abra, Philippines== | ||
The schools in Gapang | The schools in Gapang | ||
Line 135: | Line 155: | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
==[[:Category:Gapang, Pilar Photo Gallery|Gapang, Pilar Photo Gallery]]== | ==[[:Category:Gapang, Pilar, Abra Photo Gallery|Gapang, Pilar Photo Gallery]]== | ||
[[Special:Upload| | *Do this so your [[Special:Upload|photo upload]] will be properly categorized for Gapang, Pilar. | ||
*Gapang, Pilar [[ | *Copy and paste the code below in "green" to the body or "Summary" of the image file that you are uploading. | ||
<font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Gapang, Pilar, Abra Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Pilar, Abra Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>[[Category:Abra, Philippines Photo Gallery]]</nowiki></font><br> | |||
<font color=green><nowiki>=[[Gapang, Pilar, Abra, Philippines]]=</nowiki></font> | |||
==Why Z-Wiki Gapang, Pilar?== | ==Why Z-Wiki Gapang, Pilar?== |
edits