325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(Created page with "Category:Barangays of the Philippines {{zadheader}} {{barangays tondo manila}} ---- {{zheader names1}} ---- {{zheader philippines}} {| class="wikitable" style="margin: 1em...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays tondo manila}} | {{barangays tondo manila}} | ||
{{zheader names1}} | {{zheader names1}} | ||
---- | ---- | ||
Line 11: | Line 9: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[:Category: | |style="border: 1px solid red;"|[[:Category:Manila City, Philippines Photo Gallery|<font size="3">'''''Manila City Photo Gallery'''''</font>]] | ||
|} | |} | ||
|style="border: 0px solid blue;"| | |style="border: 0px solid blue;"| | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[:Category: | |style="border: 1px solid red;"|[[:Category:Manila City Realty|<font size="3" color=green>'''''Manila City Realty'''''</font>]] | ||
|} | |} | ||
|style="border: 0px solid blue;"| | |style="border: 0px solid blue;"| | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 27: | Line 25: | ||
{| style="float: right;" border=""; width="300" | {| style="float: right;" border=""; width="300" | ||
|- | |- | ||
|align=center|[[File:Nophoto.gif| | |align=center|{{zad02}} | ||
|- | |||
|align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Seal | |||
|- | |- | ||
|align=center bgcolor="#E5E5E5"|[[Manila City Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of Manila City]]</font> | |align=center bgcolor="#E5E5E5"|[[Manila City Philippines Map|<font size=3 color=green>Interactive Google Satellite Map of Manila City]]</font> | ||
|- | |- | ||
|align=center|[[File:Manila ncr.png|300px|link=Manila City | |align=center|[[File:Metro manila map (1).png|300px|link=]]<br>Manila City is one of the 17 cities within [[Cities_of_the_philippines_in_Metro_Manila|Metro Manila]] | ||
|- | |||
|align=center |[[File:Manila ncr.png|300px|link=]]<br>Manila City | |||
|- | |||
|align=center|[[File:Region 13 NCR (National Capital Region).png|300px|link=]]<br>NCR within Luzon | |||
|- | |||
|align=center|{{zad01}} | |||
|- | |- | ||
|align=center|[[File:Nophoto.gif|200px|link=]]<br> | |align=center|[[File:Nophoto.gif|200px|link=]]<br>Barangay Hall | ||
|- | |- | ||
|align=center|{{iframe01}} | |align=center|{{iframe01}} | ||
|} | |} | ||
Line 52: | Line 56: | ||
==People of Barangay 75, Tondo, Manila City, Philippines== | ==People of Barangay 75, Tondo, Manila City, Philippines== | ||
*Population of Barangay 75, TONDO I/II, CITY OF MANILA as of 2020 census: 1,350 | |||
==Elected Government Officials of Barangay 75, Tondo, Manila City, Philippines== | ==Elected Government Officials of Barangay 75, Tondo, Manila City, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Richel Ann Nuñez Sy | |||
#Kagawad(Councilor): Ronaldo Pomeda Ilaw | |||
#Kagawad(Councilor): Crisanto Flabiano Ruiz | |||
#Kagawad(Councilor): Ricardo Puy Cui | |||
#Kagawad(Councilor): Roberto Sevilla Cadiang | |||
#Kagawad(Councilor): Cheryle Gonzales Villanueva | |||
#Kagawad(Councilor): Ernesto Gatdula Figuracion | |||
#Kagawad(Councilor): Bienvenido Martinez Anonical | |||
*SK Chairperson: Faeh Isabelle Marcial Feliciano | |||
*Barangay Secretary: Edna Canlas Ching | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 MARCH 2015.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Barangay 75 Officers for the term of 2010 - 2013''' | :'''Elected Barangay 75 Officers for the term of 2010 - 2013''' | ||
*Chairman | *City Of Manila, Tondo I/II 75, Barangay Chairman, [[Randolph A. Sy]] | ||
*Kagawad | *City Of Manila, Tondo I/II 75, Kagawad 1, [[Ronaldo P. Ilaw]] | ||
* | *City Of Manila, Tondo I/II 75, Kagawad 2, [[Abegail G. Ocampo]] | ||
* | *City Of Manila, Tondo I/II 75, Kagawad 3, [[Victor J.D. Donado]] | ||
* | *City Of Manila, Tondo I/II 75, Kagawad 4, [[Edna C. Ching]] | ||
* | *City Of Manila, Tondo I/II 75, Kagawad 5, [[Bienvenido M. Anonical]] | ||
* | *City Of Manila, Tondo I/II 75, Kagawad 6, [[Remigio G. Roque]] | ||
* | *City Of Manila, Tondo I/II 75, Kagawad 7, [[Roger D. Maniquis]] | ||
* | *City Of Manila, Tondo I/II 75, SK Chairman, [[Antonette M. Roque]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Barangay 75, Tondo, Manila City, Philippines== | ==Businesses in Barangay 75, Tondo, Manila City, Philippines== | ||
Line 86: | Line 104: | ||
==Barangay 75, Tondo, Manila City, Philippines supports [[Philippine Cycling]]== | ==Barangay 75, Tondo, Manila City, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | {{Philippine Cycling}} | ||
Line 95: | Line 115: | ||
==Churches, Mosques, or Places of Worship in Barangay 75, Tondo, Manila City, Philippines == | ==Churches, Mosques, or Places of Worship in Barangay 75, Tondo, Manila City, Philippines == | ||
{{church}} | |||
==Schools in Barangay 75, Tondo, Manila City, Philippines== | ==Schools in Barangay 75, Tondo, Manila City, Philippines== | ||
{{school schedule philippines}} | {{school schedule philippines}} |
edits