325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
m (Protected "Ibayo, Marilao, Bulacan, Philippines" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays marilao bulacan}} | {{barangays marilao bulacan}} | ||
---- | ---- | ||
Line 6: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Marilao, Bulacan, Philippines Photo Gallery|<font size="3">'''''Marilao, Bulacan Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Marilao Bulacan Realty|<font size="3" color=green>'''''Marilao Bulacan Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[file:bulacan marilao.png|300px|link=Marilao Bulacan Map]]<br>Map location of Marilao Bulacan | |||
|- | |||
| align="center" |[[Image:Bulacan map.png|300px|link=Bulacan Philippines Map]]<br>Map location of Bulacan Province | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Ibayo, [[Marilao, Bulacan, Philippines|Marilao]],<br>[[Bulacan Province, Philippines|<font color=green>Bulacan</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Ibayo, [[Marilao, Bulacan, Philippines|Marilao]],<br>[[Bulacan Province, Philippines|<font color=green>Bulacan</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 61: | Line 58: | ||
==Elected Government Officials of Ibayo, Marilao, Bulacan, Philippines== | ==Elected Government Officials of Ibayo, Marilao, Bulacan, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Ibayo for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Joey Pagsanjan Amador | |||
# Councilor (Kagawad): Alexander Garcia Navarro | |||
# Councilor (Kagawad): Marissa Geronimo Meneses | |||
# Councilor (Kagawad): Diosdado Cuzon Robles | |||
# Councilor (Kagawad): Bernardino Dela Rosa Gatchalian | |||
# Councilor (Kagawad): Manuel Gutierrez Victoriano Jr. | |||
# Councilor (Kagawad): Jeffrey Jose Reyes | |||
# Councilor (Kagawad): Kevin Allen Delos Reyes Victoriano | |||
*SK Chairperson: Almira Faye Medalla Meneses | |||
*Barangay Secretary: Sonny Sangalang Villacoba | |||
---- | |||
:'''Elected Ibayo Officers for the term of 2010 - 2013''' | :'''Elected Ibayo Officers for the term of 2010 - 2013''' | ||
*Chairman | *Bulacan, Marilao, Ibayo, Barangay Chairman, [[Evelyn T. Agno]] | ||
*Kagawad | *Bulacan, Marilao, Ibayo, Kagawad 1, [[Joey P. Amador]] | ||
* | *Bulacan, Marilao, Ibayo, Kagawad 2, [[Benjamin A. San Luis]] | ||
* | *Bulacan, Marilao, Ibayo, Kagawad 3, [[Alexander G. Navarro]] | ||
* | *Bulacan, Marilao, Ibayo, Kagawad 4, [[Lilia V. Gatchalian]] | ||
* | *Bulacan, Marilao, Ibayo, Kagawad 5, [[Rolando S. De Dios]] | ||
* | *Bulacan, Marilao, Ibayo, Kagawad 6, [[Manuel G. Victoriano Jr.]] | ||
* | *Bulacan, Marilao, Ibayo, Kagawad 7, [[Raul DC. Dalmacio]] | ||
* | *Bulacan, Marilao, Ibayo, SK Chairman, [[Emman Patrick Q. Malabed]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Ibayo, Marilao, Bulacan, Philippines== | ==Businesses in Ibayo, Marilao, Bulacan, Philippines== | ||
Line 85: | Line 97: | ||
==Ibayo, Marilao, Bulacan, Philippines supports [[Philippine Cycling]]== | ==Ibayo, Marilao, Bulacan, Philippines supports [[Philippine Cycling]]== | ||
{{zadbike}} | |||
{{Philippine Cycling}} | |||
==[[:Category:Ibayo, Marilao Bulacan Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Ibayo, Marilao, Bulacan, Philippines]]== | ==[[:Category:Ibayo, Marilao Bulacan Real Estate Properties For Sale|Real Estate or Properties for Sale or lease in Ibayo, Marilao, Bulacan, Philippines]]== | ||
Line 94: | Line 108: | ||
==Churches, Mosques, or Places of Worship in Ibayo, Marilao, Bulacan, Philippines == | ==Churches, Mosques, or Places of Worship in Ibayo, Marilao, Bulacan, Philippines == | ||
{{church}} | |||
==Schools in Ibayo, Marilao, Bulacan, Philippines== | ==Schools in Ibayo, Marilao, Bulacan, Philippines== | ||
The schools in Ibayo | The schools in Ibayo |
edits