Difference between revisions of "Template:Barangays cotabato city"

From Philippines
Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{news cotabato city}}
----
<center>
<center>
<font face="Arial" size="3">'''Barangays of [[Cotabato_City%2C_Philippines|Cotabato City]], [http://www.zamboanga.com/philippines Philippines]'''</font><br>
<font face="Arial" size="3">'''Barangays of [[Cotabato_City%2C_Philippines|Cotabato City]]. Geographically it is in the [[Maguindanao Province, Philippines|Maguindanao]] province. It was part of [[Region 12 : Cities and Provinces in Region XII (Soccsksargen) Philippines|Region 12]] in the Republic of The [[Philippines]]'''</font><br>
<font face="Arial" size="1">
'''But as of December 15, 2020 The City of Cotabato finally became part of [[ARMM|BARMM]]'''<br>
****
<font face="arial" size="2">
</font></center>
[[Bagua, Cotabato City, Philippines|Bagua]]
{{zheader philippines}}
<font color="white"> | </font>
[[Bagua I, Cotabato City, Philippines|Bagua I]]
<font color="white"> | </font>
[[Bagua II, Cotabato City, Philippines|Bagua II]]
<font color="white"> | </font>
[[Bagua III, Cotabato City, Philippines|Bagua III]]
<font color="white"> | </font>
[[Kalanganan, Cotabato City, Philippines|Kalanganan]]
<font color="white"> | </font>
[[Kalanganan I, Cotabato City, Philippines|Kalanganan I]]
<font color="white"> | </font>
[[Kalanganan II, Cotabato City, Philippines|Kalanganan II]]
<font color="white"> | </font>
[[Poblacion, Cotabato City, Philippines|Poblacion]]
<font color="white"> | </font>
[[Poblacion I, Cotabato City, Philippines|Poblacion I]]
<font color="white"> | </font>
[[Poblacion II, Cotabato City, Philippines|Poblacion II]]
<font color="white"> | </font>
[[Poblacion III, Cotabato City, Philippines|Poblacion III]]
<font color="white"> | </font>
[[Poblacion IV, Cotabato City, Philippines|Poblacion IV]]
<font color="white"> | </font>
[[Poblacion V, Cotabato City, Philippines|Poblacion V]]
<font color="white"> | </font>
[[Poblacion VI, Cotabato City, Philippines|Poblacion VI]]
<font color="white"> | </font>
[[Poblacion VII, Cotabato City, Philippines|Poblacion VII]]
<font color="white"> | </font>
[[Poblacion VIII, Cotabato City, Philippines|Poblacion VIII]]
<font color="white"> | </font>
[[Poblacion IX, Cotabato City, Philippines|Poblacion IX]]
<font color="white"> | </font>
[[Rosary Heights, Cotabato City, Philippines|Rosary Heights]]
<font color="white"> | </font>
[[Rosary Heights I, Cotabato City, Philippines|Rosary Heights I]]
<font color="white"> | </font>
[[Rosary Heights II, Cotabato City, Philippines|Rosary Heights II]]
<font color="white"> | </font>
[[Rosary Heights III, Cotabato City, Philippines|Rosary Heights III]]
<font color="white"> | </font>
[[Rosary Heights IV, Cotabato City, Philippines|Rosary Heights IV]]
<font color="white"> | </font>
[[Rosary Heights V, Cotabato City, Philippines|Rosary Heights V]]
<font color="white"> | </font>
[[Rosary Heights VI, Cotabato City, Philippines|Rosary Heights VI]]
<font color="white"> | </font>
[[Rosary Heights VII, Cotabato City, Philippines|Rosary Heights VII]]
<font color="white"> | </font>
[[Rosary Heights VIII, Cotabato City, Philippines|Rosary Heights VIII]]
<font color="white"> | </font>
[[Rosary Heights IX, Cotabato City, Philippines|Rosary Heights IX]]
<font color="white"> | </font>
[[Rosary Heights X, Cotabato City, Philippines|Rosary Heights X]]
<font color="white"> | </font>
[[Rosary Heights XI, Cotabato City, Philippines|Rosary Heights XI]]
<font color="white"> | </font>
[[Rosary Heights XII, Cotabato City, Philippines|Rosary Heights XII]]
<font color="white"> | </font>
[[Rosary Heights XIII, Cotabato City, Philippines|Rosary Heights XIII]]
<font color="white"> | </font>
[[Tamontaka, Cotabato City, Philippines|Tamontaka]]
<font color="white"> | </font>
[[Tamontaka I, Cotabato City, Philippines|Tamontaka I]]
<font color="white"> | </font>
[[Tamontaka II, Cotabato City, Philippines|Tamontaka II]]
<font color="white"> | </font>
[[Tamontaka III, Cotabato City, Philippines|Tamontaka III]]
<font color="white"> | </font>
[[Tamontaka IV, Cotabato City, Philippines|Tamontaka IV]]
<font color="white"> | </font>
[[Tamontaka V, Cotabato City, Philippines|Tamontaka V]]
</font><br>
----
{{skbarangay}}
</center>

Latest revision as of 17:27, 30 August 2021

List of the 17 Regions in the Philippines
National - Capital Region I - Ilocos II - Cagayan III - C. Luzon IV-A - Calabarzon IV-B - Mimaropa V - Bicol VI - W. Visayas VII - C. Visayas VIII - E. Visayas IX - Zamboanga X - N. Mindanao XI - Davao XII - Soccsksargen XIII - Caraga XIV - CAR XV - BARMM

Within these 17 regions in the Philippines, there are 42,027 barangays, 1486 municipalities, 148 cities, 82 provinces. It has a democratic form of government and the freedom of speech is upheld by law. English is the "lingua franca" and is the mode of instruction in all high schools, colleges and universities. Laws and contracts are written in English.

Shop Zambo Mart: Apparel | Bags & Shoes | Beauty | Automotive | Electronics | Health | Herbal | Home | Jewelry | Pets | Children & Toys


Barangays of Cotabato City. Geographically it is in the Maguindanao province. It was part of Region 12 in the Republic of The Philippines
But as of December 15, 2020 The City of Cotabato finally became part of BARMM
Bagua | Bagua I | Bagua II | Bagua III | Kalanganan | Kalanganan I | Kalanganan II | Poblacion | Poblacion I | Poblacion II | Poblacion III | Poblacion IV | Poblacion V | Poblacion VI | Poblacion VII | Poblacion VIII | Poblacion IX | Rosary Heights | Rosary Heights I | Rosary Heights II | Rosary Heights III | Rosary Heights IV | Rosary Heights V | Rosary Heights VI | Rosary Heights VII | Rosary Heights VIII | Rosary Heights IX | Rosary Heights X | Rosary Heights XI | Rosary Heights XII | Rosary Heights XIII | Tamontaka | Tamontaka I | Tamontaka II | Tamontaka III | Tamontaka IV | Tamontaka V


The Philippines has been a "decentralized" form of government since 1991, contrary to what most Filipinos think. Ever since the creation of Republic Act 7160, each LGU is responsible for its own domain. Even the smallest LGU the barangay creates its own Budget. It is not dependent on handouts from the city, municipality or province. "IMPERIAL MANILA IS A MYTH!", it does not exist anymore. The Philippine budget formulation system is not centralized. "Budgetary planning has been DECENTRALIZED since 1991". It is the responsibility of each LGU to submit their budgetary needs for review. Failure to submit is the problem.