472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{news romblon}} | |||
---- | |||
<center> | <center> | ||
<font face="Arial" size="3">'''Barangays of [[San Jose, Romblon, Philippines|San Jose]] in the [[Romblon Province, Philippines|Romblon]] Province of The [[Philippines]]'''</font><br> | <font face="Arial" size="3">'''Barangays of [[San Jose, Romblon, Philippines|San Jose]] in the [[Romblon Province, Philippines|Romblon]] Province within [[Region IV-B (Mimaropa) : Cities and Provinces in Region 4-B (Mimaropa) Philippines|Region IV-B(mimaropa)]] in the Republic of The [[Philippines]]'''</font><br> | ||
<font face="Arial" size=" | <font face="Arial" size="2"> | ||
[[Busay, San Jose, Romblon, Philippines|Busay]] • | [[Busay, San Jose, Romblon, Philippines|Busay]] • | ||
[[Combot, San Jose, Romblon, Philippines|Combot]] • | [[Combot, San Jose, Romblon, Philippines|Combot]] • | ||
Line 7: | Line 9: | ||
[[Pinamihagan, San Jose, Romblon, Philippines|Pinamihagan]] • | [[Pinamihagan, San Jose, Romblon, Philippines|Pinamihagan]] • | ||
[[Poblacion (Agcogon), San Jose, Romblon, Philippines|Poblacion (Agcogon)]] | [[Poblacion (Agcogon), San Jose, Romblon, Philippines|Poblacion (Agcogon)]] | ||
</font> | </font> | ||
{{ | ---- | ||
{{skbarangay}} | |||
</center> |