Top Passenger Ports of The Philippines
PASSENGER PORTS | 1995 | 1996 | 1997 | 1998 | 1999 |
1. Manila, North Harbor | 4,263,555 | 3,990,190 | 3,886,017 | 4,195,780 | 4,140,074 |
2. Zamboanga City | 2,431,980 | 1,788,743 | 2,017,808 | 2,534,656 | 2,629,855 |
3. Ozamis | 2,475,824 | 2,395,626 | 2,644,026 | 2,431,098 | 2,605,715 |
4. Iloilo | 2,567,926 | 2,663,400 | 2,710,570 | 2,373,030 | 2,522,484 |
5. Batangas | 2,212,751 | 2,236,761 | 1,873,728 | 2,199,957 | 2,341,969 |
6. Calapan | 1,498,359 | 2,036,747 | 1,870,561 | 1,823,234 | 1,601,974 |
7. Tagbilaran | 873,670 | 1,382,215 | 1,696,987 | 1,791,398 | 1,600,771 |
8. Matnog | 943,438 | 1,211,445 | 1,168,187 | 1,277,182 | 1,458,661 |
9. Cagayan de Oro | 1,121,899 | 1,281,563 | 1,421,685 | 1,375,157 | 1,280,670 |
10. Dumaguete | 801,473 | 1,038,474 | 1,246,961 | 1,226,991 | 1,239,277 |
11. Basilan | 653,776 | 708,189 | 731,111 | 1,048,807 | 1,045,100 |
Passenger Traffic Statistics Source: Philippine Ports Authority
Copyright © 1997-2002 Zamboanga.com®. All Rights Reserved.